Market ranking
The Best and Worst Years in Crypto
Full calendar years only - max 3 per asset - data to 2026-07-31
Calendar-year returns compare the year's last close with its first open on the canonical spot series, across 60 covered assets. Partial listing years are excluded, and each asset contributes at most three years per table.
Best calendar years
| # | Asset | Year | Return |
|---|---|---|---|
| 1 | Audiera | 2025 | +72479.31% |
| 2 | XRP | 2017 | +33066.67% |
| 3 | Stellar | 2017 | +14650.00% |
| 4 | Fantom | 2021 | +13207.10% |
| 5 | Solana | 2021 | +11166.57% |
| 6 | Ethereum | 2017 | +9024.45% |
| 7 | Bitcoin | 2013 | +5428.70% |
| 8 | Litecoin | 2017 | +5026.27% |
| 9 | Dogecoin | 2021 | +3545.43% |
| 10 | Avalanche | 2021 | +3334.82% |
| 11 | Injective | 2023 | +2704.31% |
| 12 | Dent | 2021 | +1961.83% |
Worst calendar years
| # | Asset | Year | Return |
|---|---|---|---|
| 1 | Cardano | 2018 | -97.05% |
| 2 | Solana | 2022 | -94.14% |
| 3 | Bitcoin Cash | 2018 | -93.71% |
| 4 | Synapse | 2025 | -92.03% |
| 5 | NEAR Protocol | 2022 | -91.41% |
| 6 | Filecoin | 2022 | -91.21% |
| 7 | Fantom | 2022 | -91.12% |
| 8 | Enjin Coin | 2022 | -90.65% |
| 9 | STEPN | 2025 | -90.10% |
| 10 | Neo | 2018 | -90.10% |
| 11 | Avalanche | 2022 | -90.04% |
| 12 | Fantom | 2025 | -89.09% |
Blind chart-reading practice: train on unlabelled market history in the K-line trainer.