Price history
Stellar Price HistoryXLMUSDT
Canonical spot series aggregated across major exchanges · from 2015-03-11 · updated 2026-07-31
Last close
0.1719
as of 2026-07-31
All-time high
0.9199
2018-01-03
From ATH
-81.30%
All-time low
0.000200
2015-03-17
Max drawdown
-96.80%
close-to-close
On record
3,980 days
since 2015-03-11
Rolling returns
30 days
-12.96%
90 days
+7.50%
YTD
-14.48%
1 year
-57.12%
3 years
+11.84%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2015 (partial) | 0.004300 | 0.0500 | 0.000200 | 0.001600 | -62.79% | 135 |
| 2016 (partial) | 0.001600 | 0.005000 | 0.000200 | 0.002400 | +50.00% | 346 |
| 2017 | 0.002400 | 0.3700 | 0.001500 | 0.3540 | +14650.00% | 365 |
| 2018 | 0.3540 | 0.9199 | 0.0917 | 0.1100 | -68.92% | 365 |
| 2019 | 0.1100 | 0.1625 | 0.0421 | 0.0449 | -59.14% | 365 |
| 2020 | 0.0449 | 0.2318 | 0.0260 | 0.1276 | +183.92% | 366 |
| 2021 | 0.1276 | 0.7985 | 0.1240 | 0.2665 | +108.87% | 365 |
| 2022 | 0.2665 | 0.2976 | 0.0702 | 0.0710 | -73.36% | 365 |
| 2023 | 0.0711 | 0.1977 | 0.0706 | 0.1290 | +81.43% | 365 |
| 2024 | 0.1291 | 0.6374 | 0.0757 | 0.3327 | +157.71% | 366 |
| 2025 | 0.3327 | 0.5206 | 0.1600 | 0.2010 | -39.59% | 365 |
| 2026 (partial) | 0.2010 | 0.2982 | 0.1362 | 0.1719 | -14.48% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2015
-95
+0
+3
+4500
-89
+124
+13
-12
-19
+0
2016
+6
+0
+6
-5
-17
+40
-14
+0
+56
-32
-20
+50
2017
-4
-22
+28
+122
+564
-21
-39
+40
-38
+111
+146
+392
2018
+50
-38
-38
+109
-33
-35
+43
-20
+17
-13
-30
-31
2019
-26
+4
+28
-7
+33
-21
-20
-26
-0
+5
-12
-21
2020
+35
-6
-28
+66
+4
-5
+45
-0
-23
+4
+161
-37
2021
+141
+32
+0
+31
-24
-30
+0
+19
-18
+34
-10
-21
2022
-25
-1
+16
-26
-11
-25
+5
-11
+10
-3
-19
-21
2023
+27
-4
+29
-16
-2
+20
+36
-23
-2
+8
-2
+9
2024
-15
+11
+16
-24
-1
-14
+10
-8
+6
-6
+468
-37
2025
+24
-31
-8
+3
-3
-10
+68
-12
+3
-16
-19
-19
2026
-10
-12
+5
-5
+64
-27
-9
View as table
| Month | Return |
|---|---|
| 2015-03 | -95.35% |
| 2015-04 | +0.00% |
| 2015-05 | +2.56% |
| 2015-06 | +4500.00% |
| 2015-07 | -89.01% |
| 2015-08 | +124.44% |
| 2015-09 | +13.33% |
| 2015-10 | -12.50% |
| 2015-11 | -19.05% |
| 2015-12 | +0.00% |
| 2016-01 | +6.25% |
| 2016-02 | +0.00% |
| 2016-03 | +5.56% |
| 2016-04 | -5.00% |
| 2016-05 | -16.67% |
| 2016-06 | +40.00% |
| 2016-07 | -14.29% |
| 2016-08 | +0.00% |
| 2016-09 | +55.56% |
| 2016-10 | -32.14% |
| 2016-11 | -20.00% |
| 2016-12 | +50.00% |
| 2017-01 | -4.17% |
| 2017-02 | -21.74% |
| 2017-03 | +27.78% |
| 2017-04 | +121.74% |
| 2017-05 | +564.00% |
| 2017-06 | -20.78% |
| 2017-07 | -39.39% |
| 2017-08 | +40.00% |
| 2017-09 | -37.95% |
| 2017-10 | +110.79% |
| 2017-11 | +145.73% |
| 2017-12 | +391.67% |
| 2018-01 | +50.34% |
| 2018-02 | -38.22% |
| 2018-03 | -38.23% |
| 2018-04 | +108.87% |
| 2018-05 | -32.80% |
| 2018-06 | -34.66% |
| 2018-07 | +43.10% |
| 2018-08 | -19.54% |
| 2018-09 | +16.66% |
| 2018-10 | -12.70% |
| 2018-11 | -29.63% |
| 2018-12 | -31.12% |
| 2019-01 | -26.24% |
| 2019-02 | +3.90% |
| 2019-03 | +28.06% |
| 2019-04 | -7.04% |
| 2019-05 | +32.54% |
| 2019-06 | -21.34% |
| 2019-07 | -20.14% |
| 2019-08 | -26.11% |
| 2019-09 | -0.23% |
| 2019-10 | +5.27% |
| 2019-11 | -12.06% |
| 2019-12 | -21.47% |
| 2020-01 | +34.82% |
| 2020-02 | -6.04% |
| 2020-03 | -28.43% |
| 2020-04 | +65.95% |
| 2020-05 | +4.46% |
| 2020-06 | -5.08% |
| 2020-07 | +44.89% |
| 2020-08 | -0.12% |
| 2020-09 | -22.68% |
| 2020-10 | +3.78% |
| 2020-11 | +161.20% |
| 2020-12 | -37.08% |
| 2021-01 | +140.65% |
| 2021-02 | +32.19% |
| 2021-03 | +0.05% |
| 2021-04 | +30.53% |
| 2021-05 | -24.02% |
| 2021-06 | -29.50% |
| 2021-07 | +0.10% |
| 2021-08 | +19.22% |
| 2021-09 | -17.86% |
| 2021-10 | +33.61% |
| 2021-11 | -9.85% |
| 2021-12 | -20.66% |
| 2022-01 | -25.10% |
| 2022-02 | -1.00% |
| 2022-03 | +15.59% |
| 2022-04 | -25.99% |
| 2022-05 | -10.72% |
| 2022-06 | -25.38% |
| 2022-07 | +4.72% |
| 2022-08 | -11.31% |
| 2022-09 | +9.77% |
| 2022-10 | -2.88% |
| 2022-11 | -19.15% |
| 2022-12 | -21.02% |
| 2023-01 | +27.43% |
| 2023-02 | -3.97% |
| 2023-03 | +28.67% |
| 2023-04 | -15.79% |
| 2023-05 | -2.01% |
| 2023-06 | +19.55% |
| 2023-07 | +35.50% |
| 2023-08 | -23.45% |
| 2023-09 | -2.18% |
| 2023-10 | +7.93% |
| 2023-11 | -2.39% |
| 2023-12 | +9.14% |
| 2024-01 | -14.79% |
| 2024-02 | +11.01% |
| 2024-03 | +15.56% |
| 2024-04 | -23.67% |
| 2024-05 | -1.30% |
| 2024-06 | -14.11% |
| 2024-07 | +9.97% |
| 2024-08 | -7.86% |
| 2024-09 | +6.37% |
| 2024-10 | -6.10% |
| 2024-11 | +468.07% |
| 2024-12 | -36.62% |
| 2025-01 | +24.50% |
| 2025-02 | -30.88% |
| 2025-03 | -7.86% |
| 2025-04 | +2.69% |
| 2025-05 | -2.58% |
| 2025-06 | -9.88% |
| 2025-07 | +68.37% |
| 2025-08 | -12.02% |
| 2025-09 | +3.20% |
| 2025-10 | -16.23% |
| 2025-11 | -18.69% |
| 2025-12 | -18.95% |
| 2026-01 | -9.95% |
| 2026-02 | -12.15% |
| 2026-03 | +5.22% |
| 2026-04 | -5.32% |
| 2026-05 | +64.18% |
| 2026-06 | -27.23% |
| 2026-07 | -9.14% |
Best, worst & typical days
Green days
45.40%
1,805 of 3,980
Best day
+108.33%
2017-05-06
Worst day
-89.74%
2015-05-20
Daily volatility
7.67%
std dev of daily returns
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2015-06-03 → 2015-06-04 | -96.80% | 1 | 2 | yes |
| 2018-01-03 → 2020-03-12 | -96.40% | 799 | 3132 | ongoing |
| 2017-05-21 → 2017-09-21 | -83.10% | 123 | 191 | yes |
| 2017-05-07 → 2017-05-09 | -37.40% | 2 | 9 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2024-12-09 | -36.24% | -16.95% | Long flush |
| 2025-10-10 | -31.66% | -15.93% | Long flush |
| 2021-12-04 | -33.07% | -11.28% | Long flush |
| 2023-08-17 | -32.30% | -10.69% | Long flush |
| 2025-03-03 | -20.12% | -16.73% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+14.29%
Most negative day
-0.49%
Most positive day
+0.38%
Days negative
24.80%
of observed days