Price history
Neo Price HistoryNEOUSDT
Canonical spot series aggregated across major exchanges · from 2017-09-07 · updated 2026-07-31
Last close
1.85
as of 2026-07-31
All-time high
198.60
2018-01-15
From ATH
-99.10%
All-time low
1.79
2026-07-29
Max drawdown
-99.00%
close-to-close
On record
3,250 days
since 2017-09-07
Rolling returns
30 days
-3.73%
90 days
-33.51%
YTD
-47.36%
1 year
-69.30%
3 years
-79.19%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2017 (partial) | 22.30 | 83.80 | 13.19 | 74.85 | +235.66% | 116 |
| 2018 | 74.85 | 198.60 | 5.40 | 7.41 | -90.10% | 365 |
| 2019 | 7.42 | 20.98 | 6.63 | 8.68 | +16.91% | 365 |
| 2020 | 8.67 | 25.86 | 3.89 | 14.26 | +64.35% | 366 |
| 2021 | 14.26 | 141.00 | 14.00 | 25.69 | +80.13% | 365 |
| 2022 | 25.67 | 29.63 | 5.94 | 6.14 | -76.08% | 365 |
| 2023 | 6.13 | 15.80 | 6.12 | 13.95 | +127.57% | 365 |
| 2024 | 13.96 | 26.21 | 7.51 | 13.55 | -2.94% | 366 |
| 2025 | 13.55 | 17.29 | 2.35 | 3.51 | -74.09% | 365 |
| 2026 (partial) | 3.51 | 4.15 | 1.79 | 1.85 | -47.36% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2017
+54
-17
+15
+131
2018
+96
-10
-62
+68
-37
-42
-3
-33
-6
-18
-50
-5
2019
-8
+28
+15
-4
+39
+24
-30
-25
-14
+39
-12
-7
2020
+32
-3
-39
+31
+23
-8
+22
+67
-7
-23
+26
-23
2021
+56
+58
+44
+91
-42
-34
+25
+14
-25
+14
-16
-32
2022
-23
+17
+17
-38
-31
-27
+30
-18
-2
-4
-18
-12
2023
+33
+47
+5
-16
-1
-9
-9
-19
+4
+30
+17
+25
2024
-22
+31
+16
+3
-14
-20
-6
-10
+8
-10
+68
-15
2025
+6
-33
-45
+14
-3
-7
+10
+11
-14
-14
-14
-17
2026
-13
-10
-1
+1
+0
-31
-2
View as table
| Month | Return |
|---|---|
| 2017-09 | +53.81% |
| 2017-10 | -17.21% |
| 2017-11 | +14.52% |
| 2017-12 | +131.17% |
| 2018-01 | +95.70% |
| 2018-02 | -9.86% |
| 2018-03 | -62.08% |
| 2018-04 | +68.28% |
| 2018-05 | -36.81% |
| 2018-06 | -41.86% |
| 2018-07 | -3.49% |
| 2018-08 | -32.63% |
| 2018-09 | -5.71% |
| 2018-10 | -18.36% |
| 2018-11 | -49.75% |
| 2018-12 | -4.57% |
| 2019-01 | -7.57% |
| 2019-02 | +28.38% |
| 2019-03 | +14.51% |
| 2019-04 | -3.63% |
| 2019-05 | +39.13% |
| 2019-06 | +23.66% |
| 2019-07 | -30.09% |
| 2019-08 | -24.99% |
| 2019-09 | -13.64% |
| 2019-10 | +38.61% |
| 2019-11 | -11.63% |
| 2019-12 | -6.81% |
| 2020-01 | +32.04% |
| 2020-02 | -3.16% |
| 2020-03 | -38.92% |
| 2020-04 | +31.34% |
| 2020-05 | +23.03% |
| 2020-06 | -8.32% |
| 2020-07 | +22.04% |
| 2020-08 | +66.92% |
| 2020-09 | -6.66% |
| 2020-10 | -23.04% |
| 2020-11 | +26.27% |
| 2020-12 | -23.27% |
| 2021-01 | +56.19% |
| 2021-02 | +58.28% |
| 2021-03 | +44.14% |
| 2021-04 | +90.96% |
| 2021-05 | -42.39% |
| 2021-06 | -34.40% |
| 2021-07 | +25.00% |
| 2021-08 | +13.67% |
| 2021-09 | -24.69% |
| 2021-10 | +13.87% |
| 2021-11 | -16.11% |
| 2021-12 | -31.53% |
| 2022-01 | -23.22% |
| 2022-02 | +17.05% |
| 2022-03 | +16.60% |
| 2022-04 | -37.76% |
| 2022-05 | -30.84% |
| 2022-06 | -26.79% |
| 2022-07 | +29.63% |
| 2022-08 | -17.76% |
| 2022-09 | -2.21% |
| 2022-10 | -3.84% |
| 2022-11 | -17.74% |
| 2022-12 | -12.29% |
| 2023-01 | +33.44% |
| 2023-02 | +46.63% |
| 2023-03 | +5.35% |
| 2023-04 | -16.01% |
| 2023-05 | -1.04% |
| 2023-06 | -8.77% |
| 2023-07 | -8.99% |
| 2023-08 | -18.83% |
| 2023-09 | +3.82% |
| 2023-10 | +30.25% |
| 2023-11 | +16.54% |
| 2023-12 | +25.22% |
| 2024-01 | -22.49% |
| 2024-02 | +31.49% |
| 2024-03 | +16.15% |
| 2024-04 | +2.72% |
| 2024-05 | -14.13% |
| 2024-06 | -20.42% |
| 2024-07 | -5.51% |
| 2024-08 | -10.12% |
| 2024-09 | +7.61% |
| 2024-10 | -10.18% |
| 2024-11 | +68.17% |
| 2024-12 | -15.31% |
| 2025-01 | +5.83% |
| 2025-02 | -33.01% |
| 2025-03 | -44.58% |
| 2025-04 | +13.53% |
| 2025-05 | -2.81% |
| 2025-06 | -7.14% |
| 2025-07 | +10.26% |
| 2025-08 | +10.91% |
| 2025-09 | -13.54% |
| 2025-10 | -14.05% |
| 2025-11 | -14.48% |
| 2025-12 | -17.31% |
| 2026-01 | -13.27% |
| 2026-02 | -10.35% |
| 2026-03 | -1.13% |
| 2026-04 | +0.74% |
| 2026-05 | +0.29% |
| 2026-06 | -31.01% |
| 2026-07 | -1.89% |
Best, worst & typical days
Green days
50.20%
1,632 of 3,250
Best day
+44.70%
2024-12-03
Worst day
-39.53%
2020-03-12
Daily volatility
5.78%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2020-03-16 → 2021-05-06 | +2176.50% | 416 | 1841 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2018-01-15 → 2026-07-29 | -99.00% | 3117 | 3120 | ongoing |
| 2017-09-07 → 2017-09-14 | -49.50% | 7 | 20 | yes |
| 2017-10-02 → 2017-11-02 | -32.50% | 31 | 46 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2025-10-10 | -41.75% | -28.16% | Long flush |
| 2021-12-04 | -49.41% | -15.57% | Long flush |
| 2022-05-11 | -30.54% | -23.76% | Long flush |
| 2024-12-09 | -35.64% | -19.46% | Long flush |
| 2022-06-13 | -35.30% | -15.39% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+13.66%
Most negative day
-0.76%
Most positive day
+0.47%
Days negative
16.50%
of observed days