Price history
Filecoin Price HistoryFILUSDT
Canonical spot series aggregated across major exchanges · from 2017-11-23 · updated 2026-07-31
Last close
0.7153
as of 2026-07-31
All-time high
430.00
2020-10-15
From ATH
-99.80%
All-time low
0.32
2025-10-10
Max drawdown
-99.60%
close-to-close
On record
3,169 days
since 2017-11-23
Rolling returns
30 days
-2.81%
90 days
-23.25%
YTD
-44.89%
1 year
-70.10%
3 years
-83.30%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2017 (partial) | 15.00 | 28.50 | 5.30 | 20.47 | +36.47% | 39 |
| 2018 | 20.69 | 31.00 | 2.58 | 3.75 | -81.88% | 365 |
| 2019 | 3.76 | 11.39 | 3.35 | 6.40 | +70.20% | 365 |
| 2020 | 6.38 | 430.00 | 2.86 | 24.33 | +281.32% | 362 |
| 2021 | 24.34 | 238.20 | 20.72 | 34.24 | +40.70% | 365 |
| 2022 | 34.25 | 38.50 | 2.42 | 3.01 | -91.21% | 365 |
| 2023 | 3.01 | 9.50 | 2.70 | 6.92 | +129.98% | 365 |
| 2024 | 6.92 | 11.85 | 2.87 | 4.95 | -28.44% | 366 |
| 2025 | 4.95 | 6.30 | 0.3200 | 1.30 | -73.79% | 365 |
| 2026 (partial) | 1.30 | 1.69 | 0.6538 | 0.7153 | -44.89% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2017
-24
+75
2018
+23
-26
-52
+84
-31
-27
-1
-26
-16
-7
-31
+11
2019
-6
+17
-0
+80
+1
+20
-14
-19
-7
+46
-18
-7
2020
+9
-11
+20
+1
+62
+17
+36
+24
-1
+34
-3
-20
2021
-9
+62
+431
-14
-56
-17
-14
+46
-21
+7
-17
-36
2022
-38
+2
+13
-42
-43
-33
+81
-41
-1
-5
-18
-32
2023
+74
+24
-12
-5
-13
-16
+8
-25
+4
+14
+15
+58
2024
-28
+64
+22
-44
+2
-22
-6
-15
+7
-7
+100
-30
2025
-3
-32
-14
-0
-6
-11
+4
-5
-4
-31
+4
-17
2026
-19
-4
-17
+11
+2
-23
-0
View as table
| Month | Return |
|---|---|
| 2017-11 | -23.87% |
| 2017-12 | +74.51% |
| 2018-01 | +22.52% |
| 2018-02 | -26.25% |
| 2018-03 | -52.35% |
| 2018-04 | +83.59% |
| 2018-05 | -30.70% |
| 2018-06 | -26.90% |
| 2018-07 | -1.42% |
| 2018-08 | -26.02% |
| 2018-09 | -16.07% |
| 2018-10 | -6.58% |
| 2018-11 | -31.48% |
| 2018-12 | +11.28% |
| 2019-01 | -6.46% |
| 2019-02 | +17.01% |
| 2019-03 | -0.31% |
| 2019-04 | +79.70% |
| 2019-05 | +0.95% |
| 2019-06 | +20.48% |
| 2019-07 | -14.29% |
| 2019-08 | -18.51% |
| 2019-09 | -7.03% |
| 2019-10 | +45.75% |
| 2019-11 | -17.86% |
| 2019-12 | -7.30% |
| 2020-01 | +8.93% |
| 2020-02 | -10.82% |
| 2020-03 | +19.80% |
| 2020-04 | +0.58% |
| 2020-05 | +62.40% |
| 2020-06 | +17.23% |
| 2020-07 | +36.16% |
| 2020-08 | +24.15% |
| 2020-09 | -1.35% |
| 2020-10 | +33.58% |
| 2020-11 | -3.02% |
| 2020-12 | -19.91% |
| 2021-01 | -8.58% |
| 2021-02 | +61.65% |
| 2021-03 | +430.63% |
| 2021-04 | -14.09% |
| 2021-05 | -55.73% |
| 2021-06 | -16.71% |
| 2021-07 | -13.87% |
| 2021-08 | +46.07% |
| 2021-09 | -20.96% |
| 2021-10 | +7.24% |
| 2021-11 | -16.58% |
| 2021-12 | -36.29% |
| 2022-01 | -37.84% |
| 2022-02 | +1.93% |
| 2022-03 | +12.67% |
| 2022-04 | -41.82% |
| 2022-05 | -43.19% |
| 2022-06 | -33.25% |
| 2022-07 | +80.93% |
| 2022-08 | -41.15% |
| 2022-09 | -1.04% |
| 2022-10 | -4.58% |
| 2022-11 | -18.45% |
| 2022-12 | -31.90% |
| 2023-01 | +73.78% |
| 2023-02 | +24.00% |
| 2023-03 | -12.31% |
| 2023-04 | -4.75% |
| 2023-05 | -13.38% |
| 2023-06 | -15.87% |
| 2023-07 | +7.85% |
| 2023-08 | -24.52% |
| 2023-09 | +4.29% |
| 2023-10 | +14.13% |
| 2023-11 | +14.52% |
| 2023-12 | +57.85% |
| 2024-01 | -28.35% |
| 2024-02 | +64.25% |
| 2024-03 | +22.25% |
| 2024-04 | -43.52% |
| 2024-05 | +1.96% |
| 2024-06 | -21.86% |
| 2024-07 | -6.07% |
| 2024-08 | -15.14% |
| 2024-09 | +6.78% |
| 2024-10 | -7.27% |
| 2024-11 | +100.11% |
| 2024-12 | -29.97% |
| 2025-01 | -2.85% |
| 2025-02 | -32.47% |
| 2025-03 | -14.50% |
| 2025-04 | -0.36% |
| 2025-05 | -6.21% |
| 2025-06 | -11.36% |
| 2025-07 | +3.91% |
| 2025-08 | -5.06% |
| 2025-09 | -3.61% |
| 2025-10 | -30.76% |
| 2025-11 | +3.63% |
| 2025-12 | -17.38% |
| 2026-01 | -18.95% |
| 2026-02 | -4.38% |
| 2026-03 | -17.21% |
| 2026-04 | +10.82% |
| 2026-05 | +1.63% |
| 2026-06 | -23.48% |
| 2026-07 | -0.38% |
Best, worst & typical days
Green days
47.70%
1,513 of 3,169
Best day
+525.42%
2020-10-15
Worst day
-52.16%
2017-11-23
Daily volatility
11.13%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2018-12-07 → 2021-03-31 | +6891.00% | 845 | 2281 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2021-03-31 → 2026-07-29 | -99.60% | 1946 | 1949 | ongoing |
| 2018-01-09 → 2018-12-07 | -90.30% | 332 | 1006 | yes |
| 2020-10-15 → 2020-12-29 | -67.30% | 75 | 152 | yes |
| 2017-11-28 → 2017-12-07 | -36.10% | 9 | 18 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2021-12-04 | -58.56% | -17.59% | Long flush |
| 2025-10-10 | -32.58% | -27.38% | Long flush |
| 2024-12-09 | -33.90% | -20.45% | Long flush |
| 2022-05-11 | -26.32% | -24.31% | Long flush |
| 2022-11-08 | -34.04% | -16.63% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+6.36%
Most negative day
-0.75%
Most positive day
+0.42%
Days negative
17.60%
of observed days