Price history
Fantom Price HistoryFTMUSDT
Canonical spot series aggregated across major exchanges · from 2019-06-11 · updated 2026-07-31
Last close
0.0280
as of 2026-07-31
All-time high
3.48
2021-10-28
From ATH
-99.20%
All-time low
0.001700
2020-03-13
Max drawdown
-99.20%
close-to-close
On record
2,608 days
since 2019-06-11
Rolling returns
30 days
-10.12%
90 days
-37.35%
YTD
-62.25%
1 year
-91.21%
3 years
-88.71%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2019 (partial) | 0.0359 | 0.0450 | 0.009000 | 0.0109 | -69.75% | 204 |
| 2020 | 0.0108 | 0.0566 | 0.001700 | 0.0169 | +55.90% | 366 |
| 2021 | 0.0169 | 3.48 | 0.0160 | 2.25 | +13207.10% | 365 |
| 2022 | 2.25 | 3.38 | 0.1642 | 0.1998 | -91.12% | 365 |
| 2023 | 0.1999 | 0.6555 | 0.1707 | 0.4740 | +137.12% | 365 |
| 2024 | 0.4741 | 1.48 | 0.2575 | 0.6809 | +43.62% | 366 |
| 2025 | 0.6810 | 0.9870 | 0.0673 | 0.0743 | -89.09% | 365 |
| 2026 (partial) | 0.0718 | 0.1056 | 0.0280 | 0.0280 | -60.93% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2019
-28
-12
-27
-35
+11
+5
-13
2020
-15
-29
-54
+49
+22
+11
+117
+196
-0
-57
+26
-20
2021
+657
+230
+0
+75
-57
-25
+6
+181
+68
+138
-25
+5
2022
-9
-13
-20
-52
-41
-38
+31
-17
-18
+6
+2
-18
2023
+168
-20
+11
-11
-26
-3
-23
-15
-0
+21
+26
+56
2024
-26
+31
+117
-36
+23
-26
-30
+3
+64
-5
+60
-35
2025
-18
+20
-28
+2
-24
-19
+2
-0
-16
-41
-24
-32
2026
-20
-22
-7
-1
-2
-29
-10
View as table
| Month | Return |
|---|---|
| 2019-06 | -27.80% |
| 2019-07 | -11.83% |
| 2019-08 | -27.01% |
| 2019-09 | -35.32% |
| 2019-10 | +11.15% |
| 2019-11 | +5.17% |
| 2019-12 | -13.47% |
| 2020-01 | -14.67% |
| 2020-02 | -29.06% |
| 2020-03 | -53.50% |
| 2020-04 | +48.69% |
| 2020-05 | +21.93% |
| 2020-06 | +10.91% |
| 2020-07 | +117.38% |
| 2020-08 | +196.45% |
| 2020-09 | -0.36% |
| 2020-10 | -57.33% |
| 2020-11 | +26.12% |
| 2020-12 | -19.60% |
| 2021-01 | +657.40% |
| 2021-02 | +229.93% |
| 2021-03 | +0.03% |
| 2021-04 | +75.28% |
| 2021-05 | -56.65% |
| 2021-06 | -24.72% |
| 2021-07 | +6.22% |
| 2021-08 | +181.20% |
| 2021-09 | +67.65% |
| 2021-10 | +137.53% |
| 2021-11 | -25.38% |
| 2021-12 | +5.22% |
| 2022-01 | -9.18% |
| 2022-02 | -12.84% |
| 2022-03 | -19.69% |
| 2022-04 | -52.12% |
| 2022-05 | -40.95% |
| 2022-06 | -37.74% |
| 2022-07 | +30.56% |
| 2022-08 | -16.81% |
| 2022-09 | -17.61% |
| 2022-10 | +6.22% |
| 2022-11 | +2.22% |
| 2022-12 | -18.22% |
| 2023-01 | +168.43% |
| 2023-02 | -20.18% |
| 2023-03 | +11.06% |
| 2023-04 | -11.12% |
| 2023-05 | -26.11% |
| 2023-06 | -2.56% |
| 2023-07 | -22.83% |
| 2023-08 | -14.77% |
| 2023-09 | -0.45% |
| 2023-10 | +20.93% |
| 2023-11 | +26.08% |
| 2023-12 | +56.08% |
| 2024-01 | -25.65% |
| 2024-02 | +31.02% |
| 2024-03 | +117.39% |
| 2024-04 | -35.76% |
| 2024-05 | +22.98% |
| 2024-06 | -25.60% |
| 2024-07 | -30.25% |
| 2024-08 | +3.06% |
| 2024-09 | +63.62% |
| 2024-10 | -5.48% |
| 2024-11 | +59.58% |
| 2024-12 | -34.94% |
| 2025-01 | -18.11% |
| 2025-02 | +20.36% |
| 2025-03 | -28.03% |
| 2025-04 | +1.60% |
| 2025-05 | -24.44% |
| 2025-06 | -18.56% |
| 2025-07 | +2.37% |
| 2025-08 | -0.21% |
| 2025-09 | -16.44% |
| 2025-10 | -41.00% |
| 2025-11 | -23.98% |
| 2025-12 | -31.59% |
| 2026-01 | -20.35% |
| 2026-02 | -22.15% |
| 2026-03 | -6.87% |
| 2026-04 | -0.51% |
| 2026-05 | -1.70% |
| 2026-06 | -29.08% |
| 2026-07 | -10.12% |
Best, worst & typical days
Green days
44.70%
1,167 of 2,608
Best day
+49.93%
2021-01-23
Worst day
-56.31%
2020-03-12
Daily volatility
7.65%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2020-03-16 → 2022-01-16 | +143778.30% | 671 | 2329 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2022-01-16 → 2026-07-23 | -99.20% | 1649 | 1658 | ongoing |
| 2019-06-11 → 2020-03-16 | -92.90% | 279 | 436 | yes |
| 2021-05-09 → 2021-07-20 | -82.60% | 72 | 117 | yes |
| 2020-09-02 → 2020-11-04 | -75.00% | 63 | 144 | yes |
| 2021-11-08 → 2021-12-13 | -59.50% | 35 | 69 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2025-01-06 | -100.00% | -6.99% | Long flush |
| 2022-03-07 | -100.00% | -6.87% | Long flush |
| 2022-05-11 | -15.42% | -42.50% | Long flush |
| 2023-06-10 | -38.85% | -16.28% | Long flush |
| 2022-11-08 | -33.57% | -17.95% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+18.53%
Most negative day
-0.75%
Most positive day
+0.69%
Days negative
10.80%
of observed days