Price history
Dogecoin Price HistoryDOGEUSDT
Canonical spot series aggregated across major exchanges · from 2017-10-23 · updated 2026-07-31
DOGE’s first year in the record is the partial year 2017, covering 70 trading days. It opened at 0.000196, reached a yearly high of 0.010567, recorded a yearly low of 0.000196, and closed at 0.008913 for a 4447.45% return. The payload designates 2021 as the best full calendar year, with a 3545.43% return. It designates 2018 as the worst, with a -74.29% return. The most recent full year is 2025, when DOGE opened at 0.316, reached 0.43408, fell to 0.08829, and closed at 0.1173 for a -62.88% return.
Rolling returns
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2017 (partial) | 0.000196 | 0.0106 | 0.000196 | 0.008913 | +4447.45% | 70 |
| 2018 | 0.008891 | 0.1000 | 0.001970 | 0.002286 | -74.29% | 365 |
| 2019 | 0.002319 | 0.004600 | 0.001776 | 0.002014 | -13.17% | 365 |
| 2020 | 0.002014 | 0.005600 | 0.001135 | 0.004671 | +131.97% | 366 |
| 2021 | 0.004672 | 0.7399 | 0.004601 | 0.1703 | +3545.43% | 365 |
| 2022 | 0.1703 | 0.2148 | 0.0491 | 0.0703 | -58.75% | 365 |
| 2023 | 0.0702 | 0.1073 | 0.0530 | 0.0896 | +27.49% | 365 |
| 2024 | 0.0896 | 0.4843 | 0.0741 | 0.3160 | +252.84% | 366 |
| 2025 | 0.3160 | 0.4341 | 0.0883 | 0.1173 | -62.88% | 365 |
| 2026 (partial) | 0.1173 | 0.1566 | 0.0682 | 0.0697 | -40.63% | 212 |
In the payload, best_year is 2021 and worst_year is 2018. DOGE opened at 0.0046716 in 2021, lower than its 2018 open of 0.008891. The 2021 yearly high of 0.73995 was higher than the 2018 yearly high of 0.1. The 2021 yearly low of 0.004601 was higher than the 2018 yearly low of 0.00197. DOGE closed 2021 at 0.1703, higher than the 2018 close of 0.002286. The 2021 return of 3545.43% was higher than the 2018 return of -74.29%. Both years contained 365 trading days and were full calendar years.
Monthly returns
Seasonality across every complete month in the record.
View as table
| Month | Return |
|---|---|
| 2017-10 | +491.33% |
| 2017-11 | +67.99% |
| 2017-12 | +347.89% |
| 2018-01 | -31.73% |
| 2018-02 | -0.41% |
| 2018-03 | -54.14% |
| 2018-04 | +88.29% |
| 2018-05 | -34.43% |
| 2018-06 | -26.21% |
| 2018-07 | +18.25% |
| 2018-08 | +61.02% |
| 2018-09 | +21.69% |
| 2018-10 | -35.28% |
| 2018-11 | -42.07% |
| 2018-12 | +4.86% |
| 2019-01 | -18.20% |
| 2019-02 | +1.84% |
| 2019-03 | +7.30% |
| 2019-04 | +20.26% |
| 2019-05 | +36.95% |
| 2019-06 | -5.29% |
| 2019-07 | -11.97% |
| 2019-08 | -14.15% |
| 2019-09 | -3.15% |
| 2019-10 | +8.63% |
| 2019-11 | -11.21% |
| 2019-12 | -12.15% |
| 2020-01 | +18.08% |
| 2020-02 | -6.83% |
| 2020-03 | -18.74% |
| 2020-04 | +35.17% |
| 2020-05 | +5.67% |
| 2020-06 | -9.05% |
| 2020-07 | +39.56% |
| 2020-08 | -0.41% |
| 2020-09 | -17.81% |
| 2020-10 | -2.64% |
| 2020-11 | +38.69% |
| 2020-12 | +31.22% |
| 2021-01 | +692.02% |
| 2021-02 | +30.29% |
| 2021-03 | +11.68% |
| 2021-04 | +527.44% |
| 2021-05 | -3.52% |
| 2021-06 | -22.01% |
| 2021-07 | -18.22% |
| 2021-08 | +33.93% |
| 2021-09 | -26.60% |
| 2021-10 | +37.05% |
| 2021-11 | -23.32% |
| 2021-12 | -20.68% |
| 2022-01 | -16.91% |
| 2022-02 | -5.72% |
| 2022-03 | +3.52% |
| 2022-04 | -7.75% |
| 2022-05 | -32.51% |
| 2022-06 | -22.65% |
| 2022-07 | +2.48% |
| 2022-08 | -9.90% |
| 2022-09 | +0.54% |
| 2022-10 | +105.67% |
| 2022-11 | -15.83% |
| 2022-12 | -34.20% |
| 2023-01 | +36.85% |
| 2023-02 | -15.90% |
| 2023-03 | -4.82% |
| 2023-04 | +3.33% |
| 2023-05 | -9.87% |
| 2023-06 | -7.24% |
| 2023-07 | +17.15% |
| 2023-08 | -18.11% |
| 2023-09 | -2.70% |
| 2023-10 | +9.99% |
| 2023-11 | +22.21% |
| 2023-12 | +7.32% |
| 2024-01 | -12.07% |
| 2024-02 | +49.00% |
| 2024-03 | +87.52% |
| 2024-04 | -39.37% |
| 2024-05 | +19.20% |
| 2024-06 | -21.70% |
| 2024-07 | -2.06% |
| 2024-08 | -16.93% |
| 2024-09 | +12.77% |
| 2024-10 | +41.53% |
| 2024-11 | +160.83% |
| 2024-12 | -25.05% |
| 2025-01 | +4.08% |
| 2025-02 | -38.61% |
| 2025-03 | -17.45% |
| 2025-04 | +3.39% |
| 2025-05 | +11.80% |
| 2025-06 | -14.23% |
| 2025-07 | +26.93% |
| 2025-08 | +1.92% |
| 2025-09 | +9.01% |
| 2025-10 | -20.01% |
| 2025-11 | -21.64% |
| 2025-12 | -19.67% |
| 2026-01 | -11.24% |
| 2026-02 | -9.69% |
| 2026-03 | -1.92% |
| 2026-04 | +15.38% |
| 2026-05 | -5.82% |
| 2026-06 | -28.22% |
| 2026-07 | -3.34% |
Best, worst & typical days
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2020-03-16 → 2021-05-07 | +43512.60% | 417 | 2329 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2021-05-07 → 2022-06-18 | -92.30% | 407 | 1912 | ongoing |
| 2018-01-07 → 2020-03-16 | -90.70% | 799 | 1117 | yes |
| 2021-02-08 → 2021-02-23 | -39.40% | 15 | 64 | yes |
| 2021-04-19 → 2021-04-23 | -38.90% | 4 | 14 | yes |
| 2017-10-24 → 2017-10-27 | -38.40% | 3 | 29 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2022-11-08 | -47.18% | -20.66% | Long flush |
| 2025-10-10 | -36.56% | -22.26% | Long flush |
| 2022-05-11 | -36.05% | -21.15% | Long flush |
| 2022-04-06 | -38.70% | -17.04% | Long flush |
| 2022-05-09 | -28.01% | -18.04% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.