Daily record ledger
The Deleveraging Record Ledger
Updated with each day's data - 2,244 days on record - data to 2026-10-29
This ledger ranks every trading day since 2020-09-02 by how much Binance perpetual open interest was closed out, in dollars at the prior day's prices, and adds each new day as the data lands. The record is $2.92B on the Bitcoin contract on 2025-10-10 (#1 of 2,244 days). Days ranked #25 or better have their own record page. The latest day on record, 2026-10-29, removed $81M of Bitcoin open interest and ranks #523 all-time.
All-time top 50
| # | Date | BTC OI removed | All covered markets | Markets down >10% | BTC price move |
|---|---|---|---|---|---|
| 1 | 2025-10-10 | $2.92B | $7.75B across 510 markets | 49.6% | -7.29% |
| 2 | 2021-12-04 | $1.13B | $2.95B across 135 markets | 91.9% | -8.35% |
| 3 | 2021-09-07 | $959M | $959M across 1 market | 100.0% | -11.05% |
| 4 | 2024-04-13 | $856M | $2.05B across 271 markets | 66.4% | -4.76% |
| 5 | 2025-10-07 | $855M | $1.50B across 509 markets | 5.1% | -2.68% |
| 6 | 2024-08-05 | $752M | $1.58B across 265 markets | 33.2% | -7.12% |
| 7 | 2021-05-19 | $743M | $743M across 1 market | 100.0% | -14.44% |
| 8 | 2025-03-03 | $743M | $1.08B across 367 markets | 10.4% | -8.52% |
| 9 | 2025-10-22 | $739M | $848M across 504 markets | 3.4% | -0.67% |
| 10 | 2026-01-31 | $729M | $2.06B across 508 markets | 12.2% | -6.54% |
| 11 | 2026-09-23 | $708M | $1.37B across 647 markets | 9.4% | -2.09% |
| 12 | 2026-05-15 | $695M | $882M across 562 markets | 5.3% | -2.44% |
| 13 | 2021-07-26 | $658M | $658M across 1 market | 100.0% | +5.22% |
| 14 | 2026-04-18 | $655M | $1.30B across 545 markets | 10.3% | -1.79% |
| 15 | 2024-03-05 | $647M | $1.69B across 265 markets | 45.3% | -6.66% |
| 16 | 2024-12-16 | $643M | $768M across 335 markets | 1.2% | +1.50% |
| 17 | 2025-06-23 | $621M | $900M across 426 markets | 7.0% | +4.35% |
| 18 | 2025-11-21 | $580M | $1.25B across 493 markets | 10.3% | -1.74% |
| 19 | 2026-04-12 | $579M | $1.14B across 524 markets | 5.0% | -3.15% |
| 20 | 2026-03-05 | $570M | $1.10B across 492 markets | 3.0% | -2.46% |
| 21 | 2026-05-06 | $555M | $790M across 550 markets | 4.2% | +0.65% |
| 22 | 2026-02-06 | $555M | $1.03B across 466 markets | 13.7% | +12.21% |
| 23 | 2026-03-18 | $536M | $1.18B across 512 markets | 7.4% | -3.61% |
| 24 | 2022-09-13 | $520M | $789M across 146 markets | 12.3% | -9.93% |
| 25 | 2025-02-03 | $503M | $2.02B across 360 markets | 62.2% | +3.72% |
| 26 | 2024-01-03 | $502M | $1.71B across 246 markets | 67.9% | -4.74% |
| 27 | 2025-09-25 | $487M | $796M across 497 markets | 6.6% | -3.81% |
| 28 | 2024-05-23 | $474M | $819M across 264 markets | 8.0% | -1.76% |
| 29 | 2025-05-23 | $454M | $812M across 418 markets | 4.5% | -3.93% |
| 30 | 2025-02-25 | $438M | $848M across 367 markets | 8.7% | -3.14% |
| 31 | 2025-03-20 | $434M | $840M across 370 markets | 6.2% | -3.03% |
| 32 | 2025-10-27 | $430M | $555M across 514 markets | 5.8% | -0.38% |
| 33 | 2024-04-02 | $429M | $822M across 266 markets | 6.4% | -6.02% |
| 34 | 2025-08-25 | $419M | $1.59B across 476 markets | 7.8% | -2.98% |
| 35 | 2025-02-19 | $417M | $643M across 367 markets | 2.2% | +1.02% |
| 36 | 2021-04-18 | $414M | $414M across 1 market | 100.0% | -6.57% |
| 37 | 2025-03-26 | $406M | $597M across 382 markets | 4.7% | -0.57% |
| 38 | 2025-07-15 | $393M | $576M across 449 markets | 3.8% | -1.73% |
| 39 | 2026-09-04 | $390M | $947M across 623 markets | 3.9% | -1.99% |
| 40 | 2024-11-01 | $384M | $659M across 303 markets | 3.3% | -1.18% |
| 41 | 2025-07-23 | $382M | $963M across 454 markets | 10.8% | -1.07% |
| 42 | 2025-01-19 | $381M | $1.02B across 358 markets | 7.5% | -3.07% |
| 43 | 2024-10-25 | $377M | $893M across 301 markets | 19.9% | -2.22% |
| 44 | 2026-04-23 | $375M | $1.23B across 546 markets | 2.2% | +0.10% |
| 45 | 2026-06-04 | $373M | $963M across 567 markets | 8.1% | -0.41% |
| 46 | 2025-07-04 | $373M | $811M across 442 markets | 6.3% | -1.47% |
| 47 | 2025-09-17 | $373M | $594M across 491 markets | 4.1% | -0.30% |
| 48 | 2025-01-28 | $373M | $545M across 360 markets | 4.4% | -0.73% |
| 49 | 2023-06-30 | $373M | $614M across 190 markets | 16.3% | +0.07% |
| 50 | 2025-08-02 | $370M | $541M across 464 markets | 1.9% | -0.65% |
The last 30 days
Every day, not just the big ones; rank is the day's all-time position.
| # | Date | BTC OI removed | All covered markets | Markets down >10% | BTC price move |
|---|---|---|---|---|---|
| 523 | 2026-10-29 | $81M | $165M across 174 markets | 7.5% | -4.12% |
| 669 | 2026-10-27 | $58M | $113M across 176 markets | 5.7% | +0.94% |
| 1096 | 2026-10-26 | $0M | $41M across 174 markets | 2.3% | +0.00% |
| 364 | 2026-10-25 | $120M | $139M across 174 markets | 1.7% | -0.90% |
| 1096 | 2026-10-24 | $0M | $23M across 175 markets | 1.7% | -0.39% |
| 150 | 2026-10-23 | $215M | $255M across 176 markets | 7.4% | -0.28% |
| 213 | 2026-10-22 | $176M | $218M across 177 markets | 3.4% | -3.17% |
| 1096 | 2026-10-21 | $0M | $41M across 177 markets | 1.7% | +1.28% |
| 943 | 2026-10-20 | $18M | $102M across 178 markets | 5.1% | +1.32% |
| 1096 | 2026-10-19 | $0M | $354M across 638 markets | 4.5% | -0.21% |
| 472 | 2026-10-18 | $93M | $228M across 642 markets | 1.2% | +0.76% |
| 1089 | 2026-10-17 | $1M | $236M across 646 markets | 1.9% | -0.15% |
| 1005 | 2026-10-16 | $10M | $195M across 648 markets | 2.3% | -0.75% |
| 1096 | 2026-10-15 | $0M | $730M across 644 markets | 8.5% | +0.68% |
| 1096 | 2026-10-14 | $0M | $231M across 646 markets | 4.8% | -1.79% |
| 568 | 2026-10-13 | $75M | $380M across 650 markets | 3.5% | +1.60% |
| 1096 | 2026-10-12 | $0M | $282M across 652 markets | 5.1% | -2.28% |
| 942 | 2026-10-11 | $18M | $245M across 643 markets | 1.2% | +0.94% |
| 1096 | 2026-10-10 | $0M | $103M across 648 markets | 1.7% | +0.44% |
| 790 | 2026-10-09 | $39M | $399M across 646 markets | 3.7% | +1.06% |
| 128 | 2026-10-08 | $236M | $1.06B across 649 markets | 7.1% | -1.89% |
| 1096 | 2026-10-07 | $0M | $402M across 651 markets | 7.1% | -2.60% |
| 1096 | 2026-10-06 | $0M | $238M across 647 markets | 2.6% | -0.24% |
| 97 | 2026-10-05 | $273M | $613M across 638 markets | 4.1% | -0.89% |
| 781 | 2026-10-04 | $40M | $197M across 642 markets | 1.1% | +2.09% |
| 909 | 2026-10-03 | $22M | $141M across 649 markets | 0.6% | +0.27% |
| 1096 | 2026-10-02 | $0M | $356M across 648 markets | 4.2% | -0.41% |
| 1096 | 2026-10-01 | $0M | $233M across 647 markets | 2.3% | +1.50% |
| 1096 | 2026-09-30 | $0M | $268M across 648 markets | 3.5% | -0.06% |
Questions this ledger answers
What is the largest crypto deleveraging day on record?
2025-10-10: $2.92B of Bitcoin perpetual open interest removed in one day, $7.75B across all 510 covered markets.
How often is this ledger updated?
Every day, when the previous day's Binance open interest lands; the latest day included is 2026-10-29.
When does a day get its own record page?
When it ranks #25 or better among the 2,244 days on record.
Blind chart-reading practice: replay any of these days without hindsight in the K-line trainer.