Price history
Bitcoin Cash Price HistoryBCHUSDT
Canonical spot series aggregated across major exchanges · from 2017-08-02 · updated 2026-07-31
Last close
207.90
as of 2026-07-31
All-time high
11,100.00
2017-12-05
From ATH
-98.10%
All-time low
73.50
2018-12-15
Max drawdown
-98.00%
close-to-close
On record
3,286 days
since 2017-08-02
Rolling returns
30 days
-1.05%
90 days
-53.33%
YTD
-65.30%
1 year
-62.97%
3 years
-15.18%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2017 (partial) | 550.00 | 11,100.00 | 190.10 | 2,377.00 | +332.18% | 152 |
| 2018 | 2,377.00 | 2,988.00 | 73.50 | 149.49 | -93.71% | 365 |
| 2019 | 148.12 | 515.35 | 105.00 | 204.52 | +38.08% | 365 |
| 2020 | 204.57 | 498.23 | 129.00 | 342.15 | +67.25% | 366 |
| 2021 | 342.05 | 1,650.00 | 331.16 | 430.20 | +25.77% | 365 |
| 2022 | 430.30 | 452.40 | 87.00 | 97.00 | -77.46% | 365 |
| 2023 | 97.00 | 329.00 | 90.30 | 259.70 | +167.73% | 365 |
| 2024 | 259.70 | 719.50 | 211.30 | 434.50 | +67.31% | 366 |
| 2025 | 434.50 | 651.10 | 249.20 | 599.10 | +37.88% | 365 |
| 2026 (partial) | 599.00 | 669.10 | 181.00 | 207.90 | -65.29% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2017
+8
-26
-0
+202
+80
2018
-38
-19
-43
+98
-26
-25
+3
-30
-3
-20
-60
-12
2019
-24
+14
+31
+57
+67
-10
-18
-15
-19
+24
-23
-6
2020
+83
-18
-29
+14
-5
-7
+35
-9
-17
+15
+21
+8
2021
+17
+15
+18
+84
-29
-25
+4
+17
-21
+19
-4
-25
2022
-34
+19
+13
-28
-26
-50
+35
-17
+4
-4
-1
-15
2023
+37
-1
-6
-5
-4
+168
-19
-16
+13
+5
-10
+17
2024
-10
+27
+128
-36
+5
-13
+5
-22
+5
+6
+47
-17
2025
-2
-26
-4
+21
+13
+22
+11
-3
+3
-5
+1
+11
2026
-15
-10
+2
-5
-31
-34
+4
View as table
| Month | Return |
|---|---|
| 2017-08 | +7.88% |
| 2017-09 | -26.30% |
| 2017-10 | -0.29% |
| 2017-11 | +202.27% |
| 2017-12 | +80.32% |
| 2018-01 | -37.91% |
| 2018-02 | -19.12% |
| 2018-03 | -43.12% |
| 2018-04 | +97.50% |
| 2018-05 | -26.06% |
| 2018-06 | -24.74% |
| 2018-07 | +3.31% |
| 2018-08 | -29.89% |
| 2018-09 | -2.87% |
| 2018-10 | -20.50% |
| 2018-11 | -59.59% |
| 2018-12 | -11.51% |
| 2019-01 | -23.72% |
| 2019-02 | +14.36% |
| 2019-03 | +30.88% |
| 2019-04 | +57.42% |
| 2019-05 | +67.46% |
| 2019-06 | -9.96% |
| 2019-07 | -17.67% |
| 2019-08 | -15.05% |
| 2019-09 | -18.61% |
| 2019-10 | +24.20% |
| 2019-11 | -22.84% |
| 2019-12 | -5.94% |
| 2020-01 | +83.24% |
| 2020-02 | -18.35% |
| 2020-03 | -28.62% |
| 2020-04 | +14.47% |
| 2020-05 | -4.54% |
| 2020-06 | -6.93% |
| 2020-07 | +35.29% |
| 2020-08 | -8.98% |
| 2020-09 | -16.64% |
| 2020-10 | +14.93% |
| 2020-11 | +21.18% |
| 2020-12 | +7.81% |
| 2021-01 | +16.74% |
| 2021-02 | +15.23% |
| 2021-03 | +17.58% |
| 2021-04 | +83.98% |
| 2021-05 | -29.46% |
| 2021-06 | -25.01% |
| 2021-07 | +3.64% |
| 2021-08 | +16.64% |
| 2021-09 | -21.07% |
| 2021-10 | +18.72% |
| 2021-11 | -4.44% |
| 2021-12 | -24.58% |
| 2022-01 | -33.77% |
| 2022-02 | +18.99% |
| 2022-03 | +13.36% |
| 2022-04 | -27.68% |
| 2022-05 | -26.35% |
| 2022-06 | -49.58% |
| 2022-07 | +34.98% |
| 2022-08 | -17.30% |
| 2022-09 | +4.43% |
| 2022-10 | -4.17% |
| 2022-11 | -1.30% |
| 2022-12 | -14.54% |
| 2023-01 | +37.42% |
| 2023-02 | -0.98% |
| 2023-03 | -6.14% |
| 2023-04 | -5.00% |
| 2023-05 | -3.74% |
| 2023-06 | +168.49% |
| 2023-07 | -18.51% |
| 2023-08 | -16.26% |
| 2023-09 | +12.67% |
| 2023-10 | +4.70% |
| 2023-11 | -9.60% |
| 2023-12 | +17.30% |
| 2024-01 | -9.78% |
| 2024-02 | +27.07% |
| 2024-03 | +127.98% |
| 2024-04 | -36.05% |
| 2024-05 | +4.77% |
| 2024-06 | -13.39% |
| 2024-07 | +5.05% |
| 2024-08 | -22.11% |
| 2024-09 | +4.62% |
| 2024-10 | +6.40% |
| 2024-11 | +46.57% |
| 2024-12 | -17.41% |
| 2025-01 | -2.37% |
| 2025-02 | -25.57% |
| 2025-03 | -3.83% |
| 2025-04 | +20.67% |
| 2025-05 | +13.41% |
| 2025-06 | +21.82% |
| 2025-07 | +11.01% |
| 2025-08 | -3.08% |
| 2025-09 | +3.16% |
| 2025-10 | -4.60% |
| 2025-11 | +1.10% |
| 2025-12 | +10.76% |
| 2026-01 | -15.34% |
| 2026-02 | -9.72% |
| 2026-03 | +1.88% |
| 2026-04 | -5.45% |
| 2026-05 | -31.39% |
| 2026-06 | -33.95% |
| 2026-07 | +3.90% |
Best, worst & typical days
Green days
49.20%
1,616 of 3,286
Best day
+58.43%
2024-03-02
Worst day
-46.03%
2020-03-12
Daily volatility
6.08%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2018-12-15 → 2021-05-11 | +1931.70% | 878 | 2786 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2017-12-20 → 2018-12-15 | -98.00% | 360 | 3146 | ongoing |
| 2017-08-19 → 2017-10-12 | -58.50% | 54 | 83 | yes |
| 2017-08-02 → 2017-08-05 | -47.40% | 3 | 15 | yes |
| 2017-11-12 → 2017-11-16 | -33.30% | 4 | 11 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2024-03-05 | -26.23% | -15.35% | Long flush |
| 2026-02-23 | -29.25% | -13.17% | Long flush |
| 2022-05-11 | -18.91% | -15.95% | Long flush |
| 2022-05-09 | -16.93% | -16.90% | Long flush |
| 2021-12-04 | -24.36% | -11.22% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+5.37%
Most negative day
-0.50%
Most positive day
+0.31%
Days negative
38.10%
of observed days