Price history
Dent Price HistoryDENTUSDT
Canonical spot series aggregated across major exchanges · from 2019-08-27 · updated 2026-07-31
Last close
0.00002660
as of 2026-07-31
All-time high
0.0227
2021-04-05
From ATH
-99.90%
All-time low
0.000025
2026-07-26
Max drawdown
-99.90%
close-to-close
On record
2,531 days
since 2019-08-27
Rolling returns
30 days
-6.67%
90 days
-34.00%
YTD
-86.77%
1 year
-96.30%
3 years
-96.49%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2019 (partial) | 0.000630 | 0.000630 | 0.000132 | 0.000159 | -74.81% | 127 |
| 2020 | 0.000157 | 0.000434 | 0.00006550 | 0.000189 | +20.46% | 366 |
| 2021 | 0.000188 | 0.0227 | 0.000184 | 0.003868 | +1961.83% | 365 |
| 2022 | 0.003869 | 0.004190 | 0.000567 | 0.000684 | -82.32% | 365 |
| 2023 | 0.000684 | 0.001767 | 0.000561 | 0.001325 | +93.71% | 365 |
| 2024 | 0.001326 | 0.002705 | 0.000580 | 0.001331 | +0.38% | 366 |
| 2025 | 0.001331 | 0.001614 | 0.000189 | 0.000201 | -84.90% | 365 |
| 2026 (partial) | 0.000201 | 0.000442 | 0.00002530 | 0.00002660 | -86.77% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2019
-28
-40
-11
-30
-7
2020
+8
-6
-31
+11
+59
+1
+18
+36
-30
-15
+21
-16
2021
+93
+312
+727
-7
-66
-33
-5
+132
-24
+60
-30
-22
2022
-32
+1
+23
-38
-31
-38
+25
-13
+0
-7
-18
-5
2023
+37
+21
-3
-14
-10
-7
-7
-15
-3
+20
+15
+58
2024
-25
+71
+13
-36
+13
-27
-16
-11
+18
-7
+85
-15
2025
-14
-28
-14
+15
-13
-17
+22
+4
-17
-33
-17
-41
2026
-18
+58
-32
-78
-2
-28
-4
View as table
| Month | Return |
|---|---|
| 2019-08 | -27.73% |
| 2019-09 | -39.81% |
| 2019-10 | -10.81% |
| 2019-11 | -29.89% |
| 2019-12 | -6.98% |
| 2020-01 | +8.03% |
| 2020-02 | -6.49% |
| 2020-03 | -31.19% |
| 2020-04 | +10.98% |
| 2020-05 | +59.16% |
| 2020-06 | +1.20% |
| 2020-07 | +17.69% |
| 2020-08 | +35.92% |
| 2020-09 | -29.68% |
| 2020-10 | -14.51% |
| 2020-11 | +20.62% |
| 2020-12 | -15.70% |
| 2021-01 | +92.59% |
| 2021-02 | +311.52% |
| 2021-03 | +727.00% |
| 2021-04 | -7.26% |
| 2021-05 | -65.73% |
| 2021-06 | -32.52% |
| 2021-07 | -5.33% |
| 2021-08 | +131.75% |
| 2021-09 | -23.89% |
| 2021-10 | +60.15% |
| 2021-11 | -30.00% |
| 2021-12 | -21.73% |
| 2022-01 | -32.23% |
| 2022-02 | +0.99% |
| 2022-03 | +22.83% |
| 2022-04 | -37.50% |
| 2022-05 | -30.69% |
| 2022-06 | -38.07% |
| 2022-07 | +24.68% |
| 2022-08 | -12.63% |
| 2022-09 | +0.00% |
| 2022-10 | -6.98% |
| 2022-11 | -18.00% |
| 2022-12 | -4.87% |
| 2023-01 | +37.13% |
| 2023-02 | +21.43% |
| 2023-03 | -3.07% |
| 2023-04 | -14.40% |
| 2023-05 | -9.51% |
| 2023-06 | -6.78% |
| 2023-07 | -7.29% |
| 2023-08 | -14.52% |
| 2023-09 | -3.02% |
| 2023-10 | +19.97% |
| 2023-11 | +14.58% |
| 2023-12 | +57.74% |
| 2024-01 | -24.66% |
| 2024-02 | +70.53% |
| 2024-03 | +13.47% |
| 2024-04 | -36.33% |
| 2024-05 | +13.45% |
| 2024-06 | -26.88% |
| 2024-07 | -15.64% |
| 2024-08 | -11.00% |
| 2024-09 | +18.23% |
| 2024-10 | -7.17% |
| 2024-11 | +85.26% |
| 2024-12 | -14.57% |
| 2025-01 | -13.75% |
| 2025-02 | -27.64% |
| 2025-03 | -13.72% |
| 2025-04 | +14.69% |
| 2025-05 | -13.05% |
| 2025-06 | -17.11% |
| 2025-07 | +21.66% |
| 2025-08 | +4.17% |
| 2025-09 | -17.49% |
| 2025-10 | -33.23% |
| 2025-11 | -17.23% |
| 2025-12 | -41.06% |
| 2026-01 | -18.41% |
| 2026-02 | +57.93% |
| 2026-03 | -32.43% |
| 2026-04 | -77.95% |
| 2026-05 | -1.54% |
| 2026-06 | -27.75% |
| 2026-07 | -3.62% |
Best, worst & typical days
Green days
48.90%
1,237 of 2,531
Best day
+147.87%
2021-02-11
Worst day
-49.10%
2020-03-12
Daily volatility
7.15%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2020-03-12 → 2021-04-05 | +24392.80% | 389 | 2230 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2021-04-05 → 2026-07-26 | -99.90% | 1938 | 1944 | ongoing |
| 2019-08-27 → 2020-03-12 | -84.50% | 198 | 531 | yes |
| 2021-02-21 → 2021-02-28 | -36.20% | 7 | 19 | yes |
| 2021-02-11 → 2021-02-15 | -30.80% | 4 | 10 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2026-04-21 | -100.00% | +57.71% | Short squeeze |
| 2021-12-04 | -61.13% | -21.60% | Long flush |
| 2022-05-11 | -41.17% | -31.15% | Long flush |
| 2025-10-10 | -34.99% | -31.94% | Long flush |
| 2026-02-27 | -36.37% | -24.08% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+10.40%
Most negative day
-2.00%
Most positive day
+0.45%
Days negative
12.00%
of observed days