Price history
Cardano Price HistoryADAUSDT
Canonical spot series aggregated across major exchanges · from 2017-12-20 · updated 2026-07-31
The record’s deepest decline came in 2018, with a -97.05% return, compared with -81.21% in 2022. The series began with a partial 2017: ADA opened at 0.5 and closed at 1.35 after 12 trading days, a 170.0% gain. The largest annual increase followed in 2021, when the price moved from 0.18134 to 1.308 for a 621.3% return, exceeding the 452.02% rise recorded in 2020. The most recent full year was 2025. Across 365 trading days, ADA opened at 0.845, reached a high of 1.1747 and a low of 0.2737, then closed at 0.3335 with a -60.53% return.
Rolling returns
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2017 (partial) | 0.5000 | 1.35 | 0.2979 | 1.35 | +170.00% | 12 |
| 2018 | 1.38 | 3.00 | 0.0271 | 0.0405 | -97.05% | 365 |
| 2019 | 0.0406 | 0.1069 | 0.0303 | 0.0328 | -19.03% | 365 |
| 2020 | 0.0328 | 0.1973 | 0.0176 | 0.1813 | +452.02% | 366 |
| 2021 | 0.1813 | 3.10 | 0.1679 | 1.31 | +621.30% | 365 |
| 2022 | 1.31 | 1.64 | 0.2392 | 0.2458 | -81.21% | 365 |
| 2023 | 0.2458 | 0.6800 | 0.2200 | 0.5940 | +141.66% | 365 |
| 2024 | 0.5939 | 1.33 | 0.2756 | 0.8451 | +42.30% | 366 |
| 2025 | 0.8450 | 1.17 | 0.2737 | 0.3335 | -60.53% | 365 |
| 2026 (partial) | 0.3336 | 0.4374 | 0.1382 | 0.1677 | -49.73% | 212 |
A -97.05% return made 2018 the worst calendar year, while 2021 ranked as the best with 621.3%. In 2018, ADA opened at 1.376, reached a yearly high of 3.0 and a yearly low of 0.02708, then closed at 0.04054. During 2021, it started at 0.18134, traded between a yearly low of 0.16793 and a yearly high of 3.101, and finished at 1.308. The 2018 opening price of 1.376 was higher than the 2021 opening price of 0.18134, whereas the 2021 close of 1.308 was higher than the 2018 close of 0.04054. Each year contained 365 trading days.
Monthly returns
Seasonality across every complete month in the record.
View as table
| Month | Return |
|---|---|
| 2017-12 | +170.00% |
| 2018-01 | -61.77% |
| 2018-02 | -37.84% |
| 2018-03 | -52.26% |
| 2018-04 | +123.17% |
| 2018-05 | -34.60% |
| 2018-06 | -38.27% |
| 2018-07 | +2.84% |
| 2018-08 | -28.14% |
| 2018-09 | -16.21% |
| 2018-10 | -17.04% |
| 2018-11 | -44.59% |
| 2018-12 | +3.76% |
| 2019-01 | -5.74% |
| 2019-02 | +12.08% |
| 2019-03 | +62.99% |
| 2019-04 | +0.37% |
| 2019-05 | +27.05% |
| 2019-06 | -7.64% |
| 2019-07 | -26.94% |
| 2019-08 | -25.52% |
| 2019-09 | -13.06% |
| 2019-10 | +6.12% |
| 2019-11 | -2.25% |
| 2019-12 | -18.53% |
| 2020-01 | +64.08% |
| 2020-02 | -12.62% |
| 2020-03 | -35.30% |
| 2020-04 | +56.06% |
| 2020-05 | +55.55% |
| 2020-06 | +12.29% |
| 2020-07 | +67.20% |
| 2020-08 | -11.70% |
| 2020-09 | -17.26% |
| 2020-10 | -8.25% |
| 2020-11 | +85.07% |
| 2020-12 | +5.39% |
| 2021-01 | +90.11% |
| 2021-02 | +280.70% |
| 2021-03 | -9.21% |
| 2021-04 | +13.55% |
| 2021-05 | +28.40% |
| 2021-06 | -20.28% |
| 2021-07 | -4.76% |
| 2021-08 | +109.73% |
| 2021-09 | -23.59% |
| 2021-10 | -7.14% |
| 2021-11 | -20.92% |
| 2021-12 | -15.78% |
| 2022-01 | -19.65% |
| 2022-02 | -8.56% |
| 2022-03 | +18.61% |
| 2022-04 | -33.78% |
| 2022-05 | -17.04% |
| 2022-06 | -26.60% |
| 2022-07 | +12.22% |
| 2022-08 | -13.54% |
| 2022-09 | -2.56% |
| 2022-10 | -6.70% |
| 2022-11 | -21.41% |
| 2022-12 | -22.85% |
| 2023-01 | +58.75% |
| 2023-02 | -9.87% |
| 2023-03 | +13.39% |
| 2023-04 | -0.83% |
| 2023-05 | -5.38% |
| 2023-06 | -23.37% |
| 2023-07 | +6.97% |
| 2023-08 | -16.81% |
| 2023-09 | -0.55% |
| 2023-10 | +15.35% |
| 2023-11 | +28.34% |
| 2023-12 | +57.98% |
| 2024-01 | -16.21% |
| 2024-02 | +31.57% |
| 2024-03 | -0.73% |
| 2024-04 | -32.13% |
| 2024-05 | +1.31% |
| 2024-06 | -12.21% |
| 2024-07 | -1.10% |
| 2024-08 | -11.11% |
| 2024-09 | +8.17% |
| 2024-10 | -8.44% |
| 2024-11 | +215.77% |
| 2024-12 | -21.68% |
| 2025-01 | +11.59% |
| 2025-02 | -32.88% |
| 2025-03 | +4.58% |
| 2025-04 | +2.99% |
| 2025-05 | +0.62% |
| 2025-06 | -16.56% |
| 2025-07 | +29.19% |
| 2025-08 | +9.75% |
| 2025-09 | -0.49% |
| 2025-10 | -24.55% |
| 2025-11 | -31.98% |
| 2025-12 | -19.48% |
| 2026-01 | -11.99% |
| 2026-02 | -4.32% |
| 2026-03 | -13.95% |
| 2026-04 | +1.86% |
| 2026-05 | -4.30% |
| 2026-06 | -38.74% |
| 2026-07 | +16.14% |
Best, worst & typical days
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2020-03-12 → 2021-09-03 | +12635.10% | 540 | 2333 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2018-01-07 → 2020-03-12 | -99.10% | 795 | 1323 | yes |
| 2021-09-03 → 2026-06-25 | -95.20% | 1756 | 1793 | ongoing |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2025-10-10 | -31.02% | -22.12% | Long flush |
| 2024-12-09 | -30.46% | -16.01% | Long flush |
| 2025-03-03 | -18.04% | -24.40% | Long flush |
| 2024-04-12 | -28.55% | -14.28% | Long flush |
| 2021-12-04 | -40.79% | -8.84% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.