Price history
Bitcoin Price HistoryBTCUSDT
Canonical spot series aggregated across major exchanges · from 2011-08-18 · updated 2026-07-31
A 5428.7% return in 2013 marks the strongest calendar gain, compared with the record’s -73.0% return in 2018. Before that rise, the series began with a partial 2011: an open of 10.9, a high of 15.0, a low of 2.22, and a close of 4.58 across 136 trading days, leaving a -57.98% return. In 2013, the price opened at 13.24, reached 1163.0, and closed at 732.0. The 2018 decline ran from a 13715.65 open to a 3702.9 close. The most recent full year, 2025, recorded a 93576.0 open, 126199.63 high, 74508.0 low, 87648.22 close, and -6.33% return.
Rolling returns
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2011 (partial) | 10.90 | 15.00 | 2.22 | 4.58 | -57.98% | 136 |
| 2012 | 4.58 | 16.41 | 3.80 | 13.24 | +189.08% | 366 |
| 2013 | 13.24 | 1,163.00 | 12.77 | 732.00 | +5428.70% | 365 |
| 2014 | 732.00 | 995.00 | 275.00 | 321.00 | -56.15% | 365 |
| 2015 | 321.00 | 502.00 | 152.40 | 430.89 | +34.23% | 365 |
| 2016 | 430.89 | 980.74 | 352.00 | 966.30 | +124.26% | 366 |
| 2017 | 966.34 | 19,798.68 | 751.34 | 13,716.36 | +1319.41% | 365 |
| 2018 | 13,715.65 | 17,176.24 | 3,156.26 | 3,702.90 | -73.00% | 365 |
| 2019 | 3,701.23 | 13,970.00 | 3,349.92 | 7,195.23 | +94.40% | 365 |
| 2020 | 7,195.24 | 29,300.00 | 3,782.13 | 28,923.63 | +301.98% | 366 |
| 2021 | 28,923.63 | 69,000.00 | 28,130.00 | 46,216.93 | +59.79% | 365 |
| 2022 | 46,216.93 | 48,189.84 | 15,476.00 | 16,542.40 | -64.21% | 365 |
| 2023 | 16,541.77 | 44,700.00 | 16,499.01 | 42,283.58 | +155.62% | 365 |
| 2024 | 42,283.58 | 108,353.00 | 38,555.00 | 93,576.00 | +121.31% | 366 |
| 2025 | 93,576.00 | 126,199.63 | 74,508.00 | 87,648.22 | -6.33% | 365 |
| 2026 (partial) | 87,648.21 | 97,924.49 | 57,800.19 | 62,835.50 | -28.31% | 212 |
The 5428.7% return in 2013 ranks above the -73.0% return in 2018, defining the best and worst full calendar years in the record. During 2013, the price opened at 13.24, set a yearly low of 12.77, reached a yearly high of 1163.0, and closed at 732.0 across 365 trading days. The 2018 record also covers 365 trading days, beginning at 13715.65 and ending at 3702.9. Its yearly high was 17176.24, while its yearly low was 3156.26. The two years therefore pair a 5428.7% gain with a -73.0% decline, with each return measured from its stated yearly open and close.
Monthly returns
Seasonality across every complete month in the record.
View as table
| Month | Return |
|---|---|
| 2011-08 | -26.61% |
| 2011-09 | -39.75% |
| 2011-10 | -31.54% |
| 2011-11 | -3.92% |
| 2011-12 | +32.37% |
| 2012-01 | +15.72% |
| 2012-02 | -9.76% |
| 2012-03 | -1.80% |
| 2012-04 | +2.25% |
| 2012-05 | +4.66% |
| 2012-06 | +27.85% |
| 2012-07 | +40.61% |
| 2012-08 | +9.48% |
| 2012-09 | +19.80% |
| 2012-10 | -9.91% |
| 2012-11 | +13.00% |
| 2012-12 | +6.86% |
| 2013-01 | +54.53% |
| 2013-02 | +65.17% |
| 2013-03 | +186.76% |
| 2013-04 | +46.47% |
| 2013-05 | -8.55% |
| 2013-06 | -29.92% |
| 2013-07 | +9.92% |
| 2013-08 | +30.92% |
| 2013-09 | -1.29% |
| 2013-10 | +61.22% |
| 2013-11 | +450.02% |
| 2013-12 | -34.61% |
| 2014-01 | +9.70% |
| 2014-02 | -31.27% |
| 2014-03 | -17.57% |
| 2014-04 | -1.31% |
| 2014-05 | +39.82% |
| 2014-06 | +2.12% |
| 2014-07 | -9.06% |
| 2014-08 | -17.91% |
| 2014-09 | -18.35% |
| 2014-10 | -13.24% |
| 2014-11 | +11.54% |
| 2014-12 | -14.65% |
| 2015-01 | -32.43% |
| 2015-02 | +16.25% |
| 2015-03 | -3.63% |
| 2015-04 | -3.17% |
| 2015-05 | -3.20% |
| 2015-06 | +14.67% |
| 2015-07 | +8.28% |
| 2015-08 | -19.26% |
| 2015-09 | +2.58% |
| 2015-10 | +31.50% |
| 2015-11 | +21.17% |
| 2015-12 | +14.39% |
| 2016-01 | -14.48% |
| 2016-02 | +18.11% |
| 2016-03 | -5.06% |
| 2016-04 | +8.13% |
| 2016-05 | +18.60% |
| 2016-06 | +25.47% |
| 2016-07 | -6.38% |
| 2016-08 | -8.31% |
| 2016-09 | +6.57% |
| 2016-10 | +14.60% |
| 2016-11 | +6.46% |
| 2016-12 | +30.22% |
| 2017-01 | -0.24% |
| 2017-02 | +23.57% |
| 2017-03 | -10.15% |
| 2017-04 | +26.03% |
| 2017-05 | +70.36% |
| 2017-06 | +7.29% |
| 2017-07 | +15.83% |
| 2017-08 | +65.45% |
| 2017-09 | -6.64% |
| 2017-10 | +47.61% |
| 2017-11 | +52.24% |
| 2017-12 | +39.44% |
| 2018-01 | -25.01% |
| 2018-02 | +0.41% |
| 2018-03 | -32.94% |
| 2018-04 | +33.57% |
| 2018-05 | -19.05% |
| 2018-06 | -14.63% |
| 2018-07 | +20.96% |
| 2018-08 | -9.37% |
| 2018-09 | -5.49% |
| 2018-10 | -3.84% |
| 2018-11 | -36.55% |
| 2018-12 | -8.37% |
| 2019-01 | -7.22% |
| 2019-02 | +11.05% |
| 2019-03 | +7.59% |
| 2019-04 | +29.70% |
| 2019-05 | +60.75% |
| 2019-06 | +26.87% |
| 2019-07 | -7.13% |
| 2019-08 | -4.89% |
| 2019-09 | -13.55% |
| 2019-10 | +10.26% |
| 2019-11 | -17.49% |
| 2019-12 | -4.58% |
| 2020-01 | +29.99% |
| 2020-02 | -8.86% |
| 2020-03 | -24.79% |
| 2020-04 | +34.43% |
| 2020-05 | +9.61% |
| 2020-06 | -3.28% |
| 2020-07 | +24.05% |
| 2020-08 | +2.77% |
| 2020-09 | -7.49% |
| 2020-10 | +27.97% |
| 2020-11 | +42.82% |
| 2020-12 | +46.85% |
| 2021-01 | +14.42% |
| 2021-02 | +36.39% |
| 2021-03 | +30.15% |
| 2021-04 | -1.78% |
| 2021-05 | -35.43% |
| 2021-06 | -5.93% |
| 2021-07 | +18.31% |
| 2021-08 | +13.60% |
| 2021-09 | -6.96% |
| 2021-10 | +39.89% |
| 2021-11 | -7.10% |
| 2021-12 | -18.85% |
| 2022-01 | -16.77% |
| 2022-02 | +12.20% |
| 2022-03 | +5.45% |
| 2022-04 | -17.31% |
| 2022-05 | -15.49% |
| 2022-06 | -37.29% |
| 2022-07 | +16.80% |
| 2022-08 | -13.93% |
| 2022-09 | -3.12% |
| 2022-10 | +5.50% |
| 2022-11 | -16.24% |
| 2022-12 | -3.63% |
| 2023-01 | +39.80% |
| 2023-02 | +0.07% |
| 2023-03 | +23.01% |
| 2023-04 | +2.70% |
| 2023-05 | -6.92% |
| 2023-06 | +11.99% |
| 2023-07 | -4.07% |
| 2023-08 | -11.26% |
| 2023-09 | +3.94% |
| 2023-10 | +28.47% |
| 2023-11 | +8.90% |
| 2023-12 | +12.09% |
| 2024-01 | +0.70% |
| 2024-02 | +43.57% |
| 2024-03 | +16.60% |
| 2024-04 | -14.88% |
| 2024-05 | +11.32% |
| 2024-06 | -7.06% |
| 2024-07 | +2.96% |
| 2024-08 | -8.75% |
| 2024-09 | +7.38% |
| 2024-10 | +11.00% |
| 2024-11 | +37.15% |
| 2024-12 | -2.94% |
| 2025-01 | +9.46% |
| 2025-02 | -17.65% |
| 2025-03 | -2.13% |
| 2025-04 | +14.08% |
| 2025-05 | +11.06% |
| 2025-06 | +2.44% |
| 2025-07 | +8.04% |
| 2025-08 | -6.49% |
| 2025-09 | +5.36% |
| 2025-10 | -3.89% |
| 2025-11 | -17.56% |
| 2025-12 | -3.00% |
| 2026-01 | -10.16% |
| 2026-02 | -14.94% |
| 2026-03 | +1.96% |
| 2026-04 | +11.81% |
| 2026-05 | -3.50% |
| 2026-06 | -20.43% |
| 2026-07 | +7.18% |
Best, worst & typical days
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2011-11-21 → 2025-10-06 | +5540279.60% | 5068 | 5367 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2013-12-04 → 2015-01-14 | -84.90% | 406 | 1177 | yes |
| 2017-12-16 → 2018-12-15 | -83.20% | 364 | 1074 | yes |
| 2011-08-23 → 2011-10-20 | -80.90% | 58 | 356 | yes |
| 2021-11-08 → 2022-11-21 | -76.60% | 378 | 847 | yes |
| 2013-04-09 → 2013-07-06 | -71.00% | 88 | 210 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2021-05-19 | -49.53% | -14.44% | Long flush |
| 2021-09-07 | -37.26% | -11.05% | Long flush |
| 2021-12-04 | -40.15% | -8.35% | Long flush |
| 2020-09-03 | -27.13% | -11.02% | Long flush |
| 2022-06-13 | -18.73% | -15.41% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.