Market ranking
The Most Extreme Funding Rates in Crypto
Daily annualized funding extremes - max 3 per asset - data to 2026-06-30
Funding rates are the periodic payments between long and short perpetual positions. The tables below rank the most extreme daily readings, annualized, across 60 covered assets, with a maximum of three days per asset in each direction.
Most negative funding days
| # | Date | Asset | Annualized rate |
|---|---|---|---|
| 1 | 2026-06-15 | Humanity Protocol | -8688.46% |
| 2 | 2026-06-04 | LAB Terminal | -6825.20% |
| 3 | 2022-11-10 | Solana | -6265.64% |
| 4 | 2026-06-03 | LAB Terminal | -6191.62% |
| 5 | 2026-04-14 | RaveDAO | -6157.09% |
| 6 | 2026-06-14 | Humanity Protocol | -5200.07% |
| 7 | 2026-06-30 | LAB Terminal | -4950.69% |
| 8 | 2025-12-15 | Audiera | -4742.55% |
| 9 | 2025-12-22 | Audiera | -4621.74% |
| 10 | 2025-07-04 | Humanity Protocol | -4533.95% |
| 11 | 2026-04-13 | RaveDAO | -4485.10% |
| 12 | 2026-04-15 | RaveDAO | -3966.51% |
Most positive funding days
| # | Date | Asset | Annualized rate |
|---|---|---|---|
| 1 | 2026-06-11 | Yooldo Games | +1041.08% |
| 2 | 2026-06-19 | Yooldo Games | +883.25% |
| 3 | 2026-05-28 | Yooldo Games | +739.43% |
| 4 | 2021-02-13 | 1inch | +596.04% |
| 5 | 2026-06-14 | Siren | +582.04% |
| 6 | 2021-02-13 | Fantom | +562.85% |
| 7 | 2026-04-21 | RaveDAO | +533.54% |
| 8 | 2021-02-13 | Enjin Coin | +530.35% |
| 9 | 2021-02-09 | Enjin Coin | +515.59% |
| 10 | 2021-02-09 | Fantom | +497.43% |
| 11 | 2021-02-13 | Kava | +495.65% |
| 12 | 2026-06-16 | Siren | +495.37% |
Blind chart-reading practice: train on unlabelled market history in the K-line trainer.