cryptocurrencyhistory

Funding rate history

Solana Funding Rate HistorySOLUSDT

Binance USD-M perpetual funding settlements - 2020-09-13 to 2026-06-30 - 2,117 days

Avg annualized
+0.08%
carry paid longs to shorts when positive
Most negative day
-2.00%
Most positive day
+0.33%
Days negative
28.90%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

817%-1,085%-2,987%-4,888%-6,790% 0% 2020-09-13 2026-06-30

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2021-02-09 +0.2670% +292.34% 3 Longs paid shorts
2021-02-14 +0.2538% +277.86% 3 Longs paid shorts
2021-02-10 +0.2300% +251.80% 3 Longs paid shorts
2021-02-05 +0.2131% +233.29% 3 Longs paid shorts
2021-01-10 +0.1999% +218.92% 3 Longs paid shorts
2021-02-13 +0.1969% +215.58% 3 Longs paid shorts
2021-02-20 +0.1832% +200.65% 3 Longs paid shorts
2021-02-06 +0.1527% +167.15% 3 Longs paid shorts
2021-02-11 +0.1477% +161.71% 3 Longs paid shorts
2021-03-18 +0.1428% +156.32% 3 Longs paid shorts
2022-12-30 -0.2449% -268.21% 3 Shorts paid longs
2022-11-28 -0.2794% -305.94% 3 Shorts paid longs
2022-11-11 -0.2987% -1308.43% 12 Shorts paid longs
2023-01-03 -0.4265% -467.04% 3 Shorts paid longs
2023-01-04 -0.4742% -519.29% 3 Shorts paid longs
2021-01-05 -0.4783% -523.79% 3 Shorts paid longs
2021-01-07 -0.5000% -547.50% 3 Shorts paid longs
2021-01-06 -0.7500% -821.25% 3 Shorts paid longs
2022-11-09 -1.2500% -1825.00% 4 Shorts paid longs
2022-11-10 -1.5606% -6265.64% 11 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2020-12.44% -0.4192%+0.1297%30.0%
2021+28.59% -0.7500%+0.3325%6.0%
2022-38.00% -2.0000%+0.0100%44.9%
2023+1.30% -0.9271%+0.0863%30.4%
2024+13.62% -0.0186%+0.1193%7.9%
2025+0.35% -0.3028%+0.0259%39.2%
2026-3.43% -0.0692%+0.0100%60.8%
Practice reading price action blind, with no ticker or date shown →

Related pages