cryptocurrencyhistory

Funding rate history

Fantom Funding Rate HistoryFTMUSDT

Binance USD-M perpetual funding settlements - 2020-09-23 to 2025-06-19 - 1,731 days

Avg annualized
+18.53%
carry paid longs to shorts when positive
Most negative day
-0.75%
Most positive day
+0.69%
Days negative
10.80%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

637%369%101%-167%-434% 0% 2020-09-23 2025-06-19

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2021-02-13 +0.5140% +562.85% 3 Longs paid shorts
2021-02-09 +0.4543% +497.43% 3 Longs paid shorts
2021-02-10 +0.4136% +452.86% 3 Longs paid shorts
2021-02-12 +0.4095% +448.36% 3 Longs paid shorts
2021-02-20 +0.3985% +436.38% 3 Longs paid shorts
2021-02-05 +0.3756% +411.33% 3 Longs paid shorts
2021-02-14 +0.3644% +399.00% 3 Longs paid shorts
2021-02-11 +0.3070% +336.13% 3 Longs paid shorts
2021-01-04 +0.2810% +307.73% 3 Longs paid shorts
2021-04-03 +0.2805% +307.13% 3 Longs paid shorts
2021-05-21 -0.0483% -52.91% 3 Shorts paid longs
2022-11-10 -0.0520% -56.92% 3 Shorts paid longs
2022-11-09 -0.0575% -62.95% 3 Shorts paid longs
2021-01-28 -0.0610% -66.79% 3 Shorts paid longs
2022-06-12 -0.0628% -68.76% 3 Shorts paid longs
2022-05-11 -0.1402% -153.53% 3 Shorts paid longs
2021-01-27 -0.1824% -199.70% 3 Shorts paid longs
2021-05-19 -0.2336% -255.78% 3 Shorts paid longs
2022-05-12 -0.2526% -276.58% 3 Shorts paid longs
2021-01-24 -0.3291% -360.38% 3 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2020+25.89% -0.1328%+0.2193%1.0%
2021+52.43% -0.7500%+0.6934%5.8%
2022-2.16% -0.4728%+0.0100%37.3%
2023+10.01% -0.0610%+0.0593%4.7%
2024+14.76% -0.0188%+0.1045%3.3%
2025+12.26% 0.0100%+0.4500%0.0%
Practice reading price action blind, with no ticker or date shown →

Related pages