cryptocurrencyhistory

All-time high and drawdowns

Fantom All-Time High & DrawdownsFTMUSDT

Canonical spot series aggregated across major exchanges - data to 2026-07-31

All-time high
3.48
2021-10-28
Current distance
-99.20%
last close 0.0280
All-time low
0.001700
2020-03-13
Max drawdown
-99.20%
close-to-close

Biggest run on record

Trough → peakTrough pricePeak priceGainDays to peakTotal daysOutcome
2020-03-16 to 2022-01-160.0023003.31 +143778.30%671 2329Reached 2026-07-31

Every major drawdown episode (>30%)

Peak → troughPeak priceTrough priceDepthDays to troughTotal daysOutcome
2022-01-16 to 2026-07-233.310.0280 -99.20%1649 1658Ongoing
2019-06-11 to 2020-03-160.03240.002300 -92.90%279 436Recovered 2020-08-19
2021-05-09 to 2021-07-200.91840.1600 -82.60%72 117Recovered 2021-09-02
2020-09-02 to 2020-11-040.05520.0138 -75.00%63 144Recovered 2021-01-23
2021-11-08 to 2021-12-133.161.28 -59.50%35 69Recovered 2022-01-15
2021-02-24 to 2021-04-240.64960.2786 -57.10%59 65Recovered 2021-04-29
2021-09-09 to 2021-09-211.660.9829 -40.70%12 28Recovered 2021-10-06
Could you call a bottom without hindsight? Train on blind charts →

Related pages