Price history
Uniswap Price HistoryUNIUSDT
Canonical spot series aggregated across major exchanges · from 2020-09-17 · updated 2026-07-31
Last close
4.35
as of 2026-07-31
All-time high
45.00
2021-05-03
From ATH
-90.30%
All-time low
0.30
2020-09-17
Max drawdown
-94.40%
close-to-close
On record
2,144 days
since 2020-09-17
Rolling returns
30 days
+55.93%
90 days
+33.60%
YTD
-22.89%
1 year
-53.46%
3 years
-34.96%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2020 (partial) | 0.3000 | 15.00 | 0.3000 | 5.15 | +1616.70% | 106 |
| 2021 | 5.15 | 45.00 | 4.39 | 17.00 | +230.10% | 365 |
| 2022 | 17.01 | 19.87 | 3.33 | 5.17 | -69.63% | 365 |
| 2023 | 5.17 | 8.26 | 3.63 | 7.22 | +39.77% | 365 |
| 2024 | 7.22 | 19.47 | 4.70 | 13.24 | +83.37% | 366 |
| 2025 | 13.24 | 15.65 | 2.00 | 5.64 | -57.41% | 365 |
| 2026 (partial) | 5.64 | 6.45 | 2.32 | 4.35 | -22.91% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2020
+1285
-45
+67
+36
2021
+244
+25
+26
+45
-31
-32
+13
+35
-20
+6
-15
-20
2022
-31
-11
+7
-40
-16
-12
+66
-26
+5
+8
-16
-12
2023
+27
-1
-7
-10
-8
+5
+24
-33
+2
-7
+44
+21
2024
-17
+85
+16
-46
+41
-7
-23
-17
+24
+3
+68
+4
2025
-11
-36
-20
-12
+15
+18
+31
+3
-21
-25
+5
-7
2026
-30
-4
-7
-10
-5
-8
+56
View as table
| Month | Return |
|---|---|
| 2020-09 | +1285.13% |
| 2020-10 | -45.46% |
| 2020-11 | +67.01% |
| 2020-12 | +36.37% |
| 2021-01 | +244.17% |
| 2021-02 | +25.24% |
| 2021-03 | +26.18% |
| 2021-04 | +44.68% |
| 2021-05 | -30.52% |
| 2021-06 | -31.73% |
| 2021-07 | +12.91% |
| 2021-08 | +34.99% |
| 2021-09 | -19.88% |
| 2021-10 | +6.16% |
| 2021-11 | -14.97% |
| 2021-12 | -20.00% |
| 2022-01 | -30.81% |
| 2022-02 | -10.54% |
| 2022-03 | +7.12% |
| 2022-04 | -40.27% |
| 2022-05 | -15.68% |
| 2022-06 | -12.28% |
| 2022-07 | +66.07% |
| 2022-08 | -26.17% |
| 2022-09 | +5.04% |
| 2022-10 | +7.57% |
| 2022-11 | -15.68% |
| 2022-12 | -11.84% |
| 2023-01 | +26.92% |
| 2023-02 | -0.87% |
| 2023-03 | -6.75% |
| 2023-04 | -10.15% |
| 2023-05 | -7.76% |
| 2023-06 | +4.96% |
| 2023-07 | +23.87% |
| 2023-08 | -33.03% |
| 2023-09 | +1.92% |
| 2023-10 | -6.91% |
| 2023-11 | +43.69% |
| 2023-12 | +21.17% |
| 2024-01 | -16.91% |
| 2024-02 | +85.31% |
| 2024-03 | +16.36% |
| 2024-04 | -45.63% |
| 2024-05 | +41.47% |
| 2024-06 | -6.65% |
| 2024-07 | -22.88% |
| 2024-08 | -17.10% |
| 2024-09 | +24.38% |
| 2024-10 | +2.99% |
| 2024-11 | +67.87% |
| 2024-12 | +3.61% |
| 2025-01 | -11.09% |
| 2025-02 | -36.32% |
| 2025-03 | -20.35% |
| 2025-04 | -11.76% |
| 2025-05 | +14.88% |
| 2025-06 | +17.78% |
| 2025-07 | +31.05% |
| 2025-08 | +2.98% |
| 2025-09 | -20.56% |
| 2025-10 | -24.83% |
| 2025-11 | +5.19% |
| 2025-12 | -6.65% |
| 2026-01 | -29.80% |
| 2026-02 | -3.79% |
| 2026-03 | -6.98% |
| 2026-04 | -10.07% |
| 2026-05 | -5.14% |
| 2026-06 | -8.17% |
| 2026-07 | +56.49% |
Best, worst & typical days
Green days
48.40%
1,038 of 2,144
Best day
+1053.90%
2020-09-17
Worst day
-33.82%
2021-05-19
Daily volatility
23.62%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2020-12-23 → 2021-05-04 | +1201.90% | 132 | 1870 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2021-05-04 → 2026-06-10 | -94.40% | 1863 | 1915 | ongoing |
| 2020-09-18 → 2020-11-04 | -72.10% | 47 | 118 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2025-10-10 | -22.86% | -26.46% | Long flush |
| 2022-05-11 | -25.78% | -19.09% | Long flush |
| 2021-12-04 | -33.56% | -13.85% | Long flush |
| 2024-04-13 | -32.00% | -12.85% | Long flush |
| 2024-04-12 | -30.00% | -13.39% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+14.36%
Most negative day
-0.75%
Most positive day
+0.41%
Days negative
9.40%
of observed days