cryptocurrencyhistory

Funding rate history

Uniswap Funding Rate HistoryUNIUSDT

Binance USD-M perpetual funding settlements - 2020-09-17 to 2026-06-30 - 2,113 days

Avg annualized
+14.36%
carry paid longs to shorts when positive
Most negative day
-0.75%
Most positive day
+0.41%
Days negative
9.40%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

382%134%-113%-361%-609% 0% 2020-09-17 2026-06-30

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2021-02-20 +0.2865% +313.74% 3 Longs paid shorts
2021-02-12 +0.2733% +299.26% 3 Longs paid shorts
2021-02-09 +0.2606% +285.40% 3 Longs paid shorts
2021-02-13 +0.2338% +256.06% 3 Longs paid shorts
2021-02-10 +0.2310% +252.98% 3 Longs paid shorts
2021-02-14 +0.2244% +245.74% 3 Longs paid shorts
2021-04-02 +0.2125% +232.63% 3 Longs paid shorts
2021-02-05 +0.2011% +220.21% 3 Longs paid shorts
2021-04-13 +0.1990% +217.90% 3 Longs paid shorts
2021-04-15 +0.1924% +210.68% 3 Longs paid shorts
2022-08-28 -0.0240% -26.33% 3 Shorts paid longs
2020-10-16 -0.0393% -43.02% 3 Shorts paid longs
2020-11-14 -0.0437% -47.84% 3 Shorts paid longs
2020-10-19 -0.0454% -49.71% 3 Shorts paid longs
2020-09-25 -0.0500% -54.75% 3 Shorts paid longs
2020-09-19 -0.0662% -72.48% 3 Shorts paid longs
2020-09-23 -0.1005% -110.07% 3 Shorts paid longs
2020-09-24 -0.1518% -166.18% 3 Shorts paid longs
2021-05-19 -0.2398% -262.63% 3 Shorts paid longs
2020-09-18 -0.4933% -540.20% 3 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2020+12.03% -0.7500%+0.1806%11.3%
2021+42.01% -0.7500%+0.4119%1.6%
2022+6.53% -0.0422%+0.0100%14.8%
2023+9.94% -0.0227%+0.0804%6.8%
2024+13.46% -0.0153%+0.1190%4.6%
2025+6.27% -0.0288%+0.0311%9.6%
2026+2.77% -0.0302%+0.0100%27.6%
Practice reading price action blind, with no ticker or date shown →

Related pages