cryptocurrencyhistory

Funding rate history

Sui Funding Rate HistorySUIUSDT

Binance USD-M perpetual funding settlements - 2023-05-03 to 2026-06-30 - 1,155 days

Avg annualized
+5.50%
carry paid longs to shorts when positive
Most negative day
-0.29%
Most positive day
+0.14%
Days negative
27.00%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

147%55%-36%-127%-219% 0% 2023-05-03 2026-06-30

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2024-03-05 +0.1110% +121.52% 3 Longs paid shorts
2024-03-03 +0.1062% +116.25% 3 Longs paid shorts
2024-03-02 +0.1051% +115.03% 3 Longs paid shorts
2024-03-04 +0.0955% +104.56% 3 Longs paid shorts
2024-03-09 +0.0851% +93.18% 3 Longs paid shorts
2024-03-10 +0.0834% +91.36% 3 Longs paid shorts
2024-03-08 +0.0749% +82.07% 3 Longs paid shorts
2024-03-11 +0.0727% +79.63% 3 Longs paid shorts
2024-03-12 +0.0714% +78.13% 3 Longs paid shorts
2024-03-13 +0.0701% +76.75% 3 Longs paid shorts
2024-12-23 -0.0339% -37.13% 3 Shorts paid longs
2023-08-29 -0.0339% -37.08% 3 Shorts paid longs
2024-12-20 -0.0350% -38.38% 3 Shorts paid longs
2024-12-22 -0.0364% -39.81% 3 Shorts paid longs
2025-04-29 -0.0372% -40.74% 3 Shorts paid longs
2023-08-30 -0.0376% -41.13% 3 Shorts paid longs
2024-10-04 -0.0724% -79.30% 3 Shorts paid longs
2023-05-09 -0.0777% -85.14% 3 Shorts paid longs
2023-05-04 -0.1024% -112.11% 3 Shorts paid longs
2023-05-10 -0.1768% -193.56% 3 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2023+4.32% -0.2863%+0.0815%34.6%
2024+10.26% -0.0855%+0.1365%23.0%
2025+3.37% -0.0442%+0.0711%24.1%
2026+1.76% -0.0162%+0.0100%30.9%
Practice reading price action blind, with no ticker or date shown →

Related pages