cryptocurrencyhistory

Funding rate history

BNB Funding Rate HistoryBNBUSDT

Binance USD-M perpetual funding settlements - 2020-02-10 to 2026-06-30 - 2,333 days

Avg annualized
-0.24%
carry paid longs to shorts when positive
Most negative day
-0.58%
Most positive day
+0.44%
Days negative
34.80%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

401%222%44%-135%-314% 0% 2020-02-10 2026-06-30

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2021-02-20 +0.3215% +352.02% 3 Longs paid shorts
2021-02-10 +0.2885% +315.94% 3 Longs paid shorts
2021-01-04 +0.2476% +271.11% 3 Longs paid shorts
2021-02-12 +0.2436% +266.79% 3 Longs paid shorts
2021-04-16 +0.2334% +255.62% 3 Longs paid shorts
2021-02-14 +0.2325% +254.64% 3 Longs paid shorts
2021-04-14 +0.2324% +254.45% 3 Longs paid shorts
2021-02-19 +0.2300% +251.81% 3 Longs paid shorts
2020-02-12 +0.2241% +245.35% 3 Longs paid shorts
2021-01-06 +0.2213% +242.32% 3 Longs paid shorts
2020-09-15 -0.1432% -156.81% 3 Shorts paid longs
2020-09-29 -0.1497% -163.96% 3 Shorts paid longs
2023-03-19 -0.1517% -166.09% 3 Shorts paid longs
2023-03-20 -0.1593% -174.46% 3 Shorts paid longs
2020-10-05 -0.1660% -181.82% 3 Shorts paid longs
2020-04-17 -0.1817% -198.94% 3 Shorts paid longs
2020-09-30 -0.1906% -208.72% 3 Shorts paid longs
2020-09-14 -0.1994% -218.36% 3 Shorts paid longs
2020-10-04 -0.2265% -248.00% 3 Shorts paid longs
2020-03-13 -0.2418% -264.78% 3 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2020+2.53% -0.5844%+0.3398%25.8%
2021+21.72% -0.3031%+0.4419%31.8%
2022-12.62% -0.2008%+0.0087%69.0%
2023-8.35% -0.2087%+0.0565%37.5%
2024-3.32% -0.1296%+0.1002%29.5%
2025-2.08% -0.0974%+0.0329%29.9%
2026+1.74% -0.0127%+0.0157%3.3%
Practice reading price action blind, with no ticker or date shown →

Related pages