cryptocurrencyhistory

Funding rate history

Unibase Funding Rate HistoryUBUSDT

Binance USD-M perpetual funding settlements - 2025-09-12 to 2026-06-30 - 292 days

Avg annualized
+30.19%
carry paid longs to shorts when positive
Most negative day
-0.08%
Most positive day
+0.40%
Days negative
1.40%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

459%331%204%76%-51% 0% 2025-09-12 2026-06-30

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2025-09-13 +0.1934% +423.62% 6 Longs paid shorts
2025-09-12 +0.1635% +179.00% 3 Longs paid shorts
2025-11-28 +0.0733% +160.63% 6 Longs paid shorts
2026-04-16 +0.0717% +156.96% 6 Longs paid shorts
2025-11-05 +0.0686% +150.15% 6 Longs paid shorts
2026-04-12 +0.0666% +145.81% 6 Longs paid shorts
2025-10-27 +0.0662% +144.91% 6 Longs paid shorts
2025-11-27 +0.0626% +137.13% 6 Longs paid shorts
2025-11-29 +0.0621% +136.06% 6 Longs paid shorts
2026-04-11 +0.0584% +127.80% 6 Longs paid shorts
2026-05-13 +0.0045% +9.95% 6 Longs paid shorts
2026-04-27 +0.0039% +8.46% 6 Longs paid shorts
2026-05-16 +0.0032% +6.95% 6 Longs paid shorts
2026-06-24 +0.0028% +5.12% 5 Longs paid shorts
2026-06-23 +0.0026% +5.75% 6 Longs paid shorts
2026-04-26 +0.0013% +2.88% 6 Longs paid shorts
2026-05-03 -0.0038% -8.41% 6 Shorts paid longs
2025-10-10 -0.0063% -13.69% 6 Shorts paid longs
2026-04-30 -0.0066% -14.36% 6 Shorts paid longs
2026-05-01 -0.0073% -15.88% 6 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2025+40.46% -0.0757%+0.3965%0.9%
2026+23.89% -0.0644%+0.1599%1.7%
Practice reading price action blind, with no ticker or date shown →

Related pages