Price history
Siacoin Price HistorySCUSDT
Canonical spot series aggregated across major exchanges · from 2018-08-31 · updated 2026-07-31
Last close
0.000505
as of 2026-07-31
All-time high
0.1200
2018-08-31
From ATH
-99.60%
All-time low
0.000487
2026-07-31
Max drawdown
-99.10%
close-to-close
On record
2,892 days
since 2018-08-31
Rolling returns
30 days
-19.97%
90 days
-45.70%
YTD
-65.36%
1 year
-84.54%
3 years
-85.26%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2018 (partial) | 0.0400 | 0.1200 | 0.002136 | 0.002568 | -93.58% | 123 |
| 2019 | 0.002624 | 0.004088 | 0.001222 | 0.001354 | -48.40% | 365 |
| 2020 | 0.001289 | 0.005071 | 0.000800 | 0.003114 | +141.58% | 366 |
| 2021 | 0.003119 | 0.0640 | 0.003091 | 0.0152 | +386.69% | 365 |
| 2022 | 0.0152 | 0.0165 | 0.002130 | 0.002260 | -85.11% | 365 |
| 2023 | 0.002260 | 0.008250 | 0.002240 | 0.006664 | +194.87% | 365 |
| 2024 | 0.006669 | 0.0231 | 0.003400 | 0.005323 | -20.18% | 366 |
| 2025 | 0.005323 | 0.006838 | 0.001144 | 0.001458 | -72.61% | 365 |
| 2026 (partial) | 0.001459 | 0.001846 | 0.000487 | 0.000505 | -65.39% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2018
-84
-2
+6
-55
-13
2019
-13
+3
+16
-0
+26
-10
-16
-36
-11
+22
-23
-14
2020
+26
+47
-44
+81
+13
+18
+8
+50
-33
-20
+36
-8
2021
+138
+30
+168
+58
-56
-25
+13
+32
-26
+41
+14
-35
2022
-35
-3
+25
-32
-31
-35
+22
-11
-14
-4
-21
-15
2023
+36
+45
-11
+2
-22
+2
+7
-21
+12
+19
+32
+38
2024
+28
+11
+8
-32
-2
-31
+6
-16
+13
-5
+63
-28
2025
-3
-29
-18
+15
-8
-8
+11
-7
-15
-26
-12
-14
2026
-10
-16
-18
+0
-2
-30
-20
View as table
| Month | Return |
|---|---|
| 2018-08 | -84.11% |
| 2018-09 | -2.22% |
| 2018-10 | +6.18% |
| 2018-11 | -55.14% |
| 2018-12 | -12.98% |
| 2019-01 | -13.07% |
| 2019-02 | +3.42% |
| 2019-03 | +16.48% |
| 2019-04 | -0.40% |
| 2019-05 | +26.05% |
| 2019-06 | -9.58% |
| 2019-07 | -16.03% |
| 2019-08 | -35.95% |
| 2019-09 | -11.24% |
| 2019-10 | +21.58% |
| 2019-11 | -22.55% |
| 2019-12 | -13.87% |
| 2020-01 | +26.45% |
| 2020-02 | +46.56% |
| 2020-03 | -44.44% |
| 2020-04 | +80.85% |
| 2020-05 | +12.74% |
| 2020-06 | +18.49% |
| 2020-07 | +8.29% |
| 2020-08 | +50.13% |
| 2020-09 | -32.57% |
| 2020-10 | -19.65% |
| 2020-11 | +36.16% |
| 2020-12 | -7.84% |
| 2021-01 | +137.96% |
| 2021-02 | +29.83% |
| 2021-03 | +167.77% |
| 2021-04 | +58.20% |
| 2021-05 | -56.29% |
| 2021-06 | -25.39% |
| 2021-07 | +12.52% |
| 2021-08 | +31.57% |
| 2021-09 | -26.09% |
| 2021-10 | +40.52% |
| 2021-11 | +14.43% |
| 2021-12 | -35.13% |
| 2022-01 | -34.52% |
| 2022-02 | -2.62% |
| 2022-03 | +24.92% |
| 2022-04 | -32.20% |
| 2022-05 | -30.93% |
| 2022-06 | -34.51% |
| 2022-07 | +22.43% |
| 2022-08 | -10.82% |
| 2022-09 | -14.32% |
| 2022-10 | -4.31% |
| 2022-11 | -20.72% |
| 2022-12 | -14.72% |
| 2023-01 | +36.28% |
| 2023-02 | +44.63% |
| 2023-03 | -11.24% |
| 2023-04 | +2.03% |
| 2023-05 | -21.84% |
| 2023-06 | +1.90% |
| 2023-07 | +7.09% |
| 2023-08 | -20.64% |
| 2023-09 | +11.86% |
| 2023-10 | +19.39% |
| 2023-11 | +31.96% |
| 2023-12 | +37.77% |
| 2024-01 | +28.33% |
| 2024-02 | +11.32% |
| 2024-03 | +7.74% |
| 2024-04 | -32.15% |
| 2024-05 | -2.00% |
| 2024-06 | -30.75% |
| 2024-07 | +6.31% |
| 2024-08 | -15.66% |
| 2024-09 | +12.65% |
| 2024-10 | -5.44% |
| 2024-11 | +63.03% |
| 2024-12 | -27.71% |
| 2025-01 | -3.06% |
| 2025-02 | -28.81% |
| 2025-03 | -17.81% |
| 2025-04 | +15.03% |
| 2025-05 | -7.65% |
| 2025-06 | -8.48% |
| 2025-07 | +11.24% |
| 2025-08 | -6.79% |
| 2025-09 | -15.41% |
| 2025-10 | -25.54% |
| 2025-11 | -12.18% |
| 2025-12 | -13.52% |
| 2026-01 | -10.01% |
| 2026-02 | -15.64% |
| 2026-03 | -17.64% |
| 2026-04 | +0.44% |
| 2026-05 | -1.64% |
| 2026-06 | -29.74% |
| 2026-07 | -20.22% |
Best, worst & typical days
Green days
49.20%
1,422 of 2,892
Best day
+37.48%
2021-01-28
Worst day
-84.11%
2018-08-31
Daily volatility
5.71%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2020-03-12 → 2021-04-17 | +5822.60% | 401 | 2208 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2021-04-17 → 2026-07-29 | -99.10% | 1929 | 1932 | ongoing |
| 2018-09-01 → 2020-03-12 | -88.50% | 558 | 885 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2021-12-04 | -57.35% | -15.10% | Long flush |
| 2022-06-17 | -99.99% | +6.78% | Short squeeze |
| 2022-05-11 | -14.90% | -27.57% | Long flush |
| 2021-12-03 | -22.27% | -12.58% | Long flush |
| 2022-03-20 | -41.47% | -6.43% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+9.19%
Most negative day
-0.75%
Most positive day
+0.30%
Days negative
9.80%
of observed days