cryptocurrencyhistory

Funding rate history

Siacoin Funding Rate HistorySCUSDT

Binance USD-M perpetual funding settlements - 2021-04-12 to 2025-06-19 - 1,530 days

Avg annualized
+9.19%
carry paid longs to shorts when positive
Most negative day
-0.75%
Most positive day
+0.30%
Days negative
9.80%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

357%190%22%-145%-313% 0% 2021-04-12 2025-06-19

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2021-04-16 +0.2839% +310.91% 3 Longs paid shorts
2021-04-17 +0.2269% +248.45% 3 Longs paid shorts
2021-04-15 +0.1747% +191.26% 3 Longs paid shorts
2021-05-06 +0.1582% +173.27% 3 Longs paid shorts
2021-04-13 +0.1494% +163.57% 3 Longs paid shorts
2021-04-14 +0.1167% +127.75% 3 Longs paid shorts
2021-05-08 +0.1045% +114.46% 3 Longs paid shorts
2021-04-12 +0.1039% +75.88% 2 Longs paid shorts
2021-05-07 +0.0995% +108.93% 3 Longs paid shorts
2021-10-17 +0.0993% +108.70% 3 Longs paid shorts
2021-07-19 -0.0744% -81.50% 3 Shorts paid longs
2021-04-18 -0.0842% -92.20% 3 Shorts paid longs
2021-07-16 -0.0888% -97.25% 3 Shorts paid longs
2021-07-02 -0.0932% -102.11% 3 Shorts paid longs
2021-07-20 -0.0957% -104.83% 3 Shorts paid longs
2022-06-13 -0.0977% -106.94% 3 Shorts paid longs
2021-07-15 -0.1076% -117.81% 3 Shorts paid longs
2021-05-22 -0.1517% -166.09% 3 Shorts paid longs
2021-09-07 -0.2004% -219.39% 3 Shorts paid longs
2021-05-19 -0.2433% -266.45% 3 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2021+12.81% -0.7500%+0.3007%25.8%
2022+2.23% -0.1769%+0.0151%22.5%
2023+10.95% 0.0100%+0.0100%0.0%
2024+10.95% 0.0100%+0.0100%0.0%
2025+10.93% 0.0100%+0.0100%0.0%
Practice reading price action blind, with no ticker or date shown →

Related pages