Price history
Zcash Price HistoryZECUSDT
Canonical spot series aggregated across major exchanges · from 2016-10-28 · updated 2026-07-31
Last close
457.62
as of 2026-07-31
All-time high
20,000.00
2016-10-29
From ATH
-97.70%
All-time low
15.52
2019-03-04
Max drawdown
-99.60%
close-to-close
On record
3,564 days
since 2016-10-28
Rolling returns
30 days
+9.69%
90 days
+17.99%
YTD
-10.68%
1 year
+1138.14%
3 years
+1398.42%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2016 (partial) | 2,100.00 | 20,000.00 | 33.52 | 47.68 | -97.73% | 65 |
| 2017 | 47.69 | 736.57 | 26.30 | 477.68 | +901.57% | 365 |
| 2018 | 477.67 | 799.26 | 49.01 | 57.43 | -87.98% | 365 |
| 2019 | 57.34 | 125.79 | 15.52 | 27.54 | -51.97% | 365 |
| 2020 | 27.52 | 102.74 | 17.13 | 63.91 | +132.23% | 366 |
| 2021 | 63.96 | 372.00 | 54.38 | 146.50 | +129.05% | 365 |
| 2022 | 146.50 | 216.60 | 33.00 | 37.30 | -74.54% | 365 |
| 2023 | 37.30 | 51.30 | 21.70 | 26.92 | -27.83% | 365 |
| 2024 | 26.92 | 79.33 | 15.78 | 56.27 | +109.03% | 366 |
| 2025 | 56.29 | 750.00 | 20.71 | 512.31 | +810.13% | 365 |
| 2026 (partial) | 512.35 | 690.00 | 184.57 | 457.62 | -10.68% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2016
-21
-96
-29
2017
-18
-5
+68
+62
+119
+33
-41
+65
-3
-16
+29
+59
2018
-16
-5
-52
+53
-16
-29
+23
-28
-13
-10
-30
-29
2019
-13
+5
+12
+3
+49
+15
-34
-35
-13
-3
-23
-5
2020
+142
-26
-37
+45
+15
-0
+46
+5
-18
-9
+36
-19
2021
+34
+30
+42
+55
-34
-19
-15
+29
-26
+56
+32
-34
2022
-35
+26
+50
-36
-18
-42
+18
-7
-7
-6
-17
-14
2023
+21
-5
-10
-3
-14
+5
-10
-18
+9
+5
+4
-9
2024
-19
+29
+9
-30
+26
-22
+60
-4
-14
+32
+61
-5
2025
-23
-13
+5
-8
+39
-24
-3
+9
+84
+444
+6
+20
2026
-41
-27
+13
+41
+62
-30
+15
View as table
| Month | Return |
|---|---|
| 2016-10 | -21.01% |
| 2016-11 | -95.94% |
| 2016-12 | -28.95% |
| 2017-01 | -17.60% |
| 2017-02 | -5.22% |
| 2017-03 | +67.88% |
| 2017-04 | +61.60% |
| 2017-05 | +118.62% |
| 2017-06 | +32.65% |
| 2017-07 | -40.80% |
| 2017-08 | +65.25% |
| 2017-09 | -3.02% |
| 2017-10 | -16.34% |
| 2017-11 | +29.37% |
| 2017-12 | +59.09% |
| 2018-01 | -16.26% |
| 2018-02 | -4.98% |
| 2018-03 | -51.54% |
| 2018-04 | +53.41% |
| 2018-05 | -15.55% |
| 2018-06 | -29.01% |
| 2018-07 | +22.62% |
| 2018-08 | -28.48% |
| 2018-09 | -13.04% |
| 2018-10 | -10.49% |
| 2018-11 | -30.03% |
| 2018-12 | -29.26% |
| 2019-01 | -13.38% |
| 2019-02 | +5.07% |
| 2019-03 | +12.23% |
| 2019-04 | +3.20% |
| 2019-05 | +49.16% |
| 2019-06 | +14.54% |
| 2019-07 | -34.15% |
| 2019-08 | -34.55% |
| 2019-09 | -13.37% |
| 2019-10 | -3.00% |
| 2019-11 | -22.72% |
| 2019-12 | -5.03% |
| 2020-01 | +141.68% |
| 2020-02 | -26.40% |
| 2020-03 | -36.86% |
| 2020-04 | +44.81% |
| 2020-05 | +15.16% |
| 2020-06 | -0.17% |
| 2020-07 | +45.63% |
| 2020-08 | +4.53% |
| 2020-09 | -18.11% |
| 2020-10 | -9.27% |
| 2020-11 | +35.68% |
| 2020-12 | -19.05% |
| 2021-01 | +33.91% |
| 2021-02 | +30.07% |
| 2021-03 | +42.12% |
| 2021-04 | +55.14% |
| 2021-05 | -34.13% |
| 2021-06 | -19.03% |
| 2021-07 | -15.10% |
| 2021-08 | +29.37% |
| 2021-09 | -25.52% |
| 2021-10 | +55.93% |
| 2021-11 | +31.70% |
| 2021-12 | -33.50% |
| 2022-01 | -35.49% |
| 2022-02 | +25.61% |
| 2022-03 | +50.13% |
| 2022-04 | -36.14% |
| 2022-05 | -18.09% |
| 2022-06 | -41.59% |
| 2022-07 | +18.13% |
| 2022-08 | -6.99% |
| 2022-09 | -7.18% |
| 2022-10 | -5.57% |
| 2022-11 | -17.33% |
| 2022-12 | -14.06% |
| 2023-01 | +21.18% |
| 2023-02 | -4.66% |
| 2023-03 | -10.21% |
| 2023-04 | -3.09% |
| 2023-05 | -14.36% |
| 2023-06 | +5.09% |
| 2023-07 | -10.46% |
| 2023-08 | -18.26% |
| 2023-09 | +8.68% |
| 2023-10 | +5.24% |
| 2023-11 | +4.31% |
| 2023-12 | -8.87% |
| 2024-01 | -19.39% |
| 2024-02 | +28.58% |
| 2024-03 | +9.03% |
| 2024-04 | -29.86% |
| 2024-05 | +26.38% |
| 2024-06 | -22.39% |
| 2024-07 | +60.38% |
| 2024-08 | -4.20% |
| 2024-09 | -13.76% |
| 2024-10 | +32.49% |
| 2024-11 | +60.99% |
| 2024-12 | -5.11% |
| 2025-01 | -23.18% |
| 2025-02 | -12.88% |
| 2025-03 | +4.65% |
| 2025-04 | -8.33% |
| 2025-05 | +39.39% |
| 2025-06 | -23.73% |
| 2025-07 | -3.35% |
| 2025-08 | +9.45% |
| 2025-09 | +83.87% |
| 2025-10 | +444.47% |
| 2025-11 | +5.78% |
| 2025-12 | +19.75% |
| 2026-01 | -40.85% |
| 2026-02 | -27.32% |
| 2026-03 | +12.81% |
| 2026-04 | +41.08% |
| 2026-05 | +62.28% |
| 2026-06 | -29.79% |
| 2026-07 | +14.55% |
Best, worst & typical days
Green days
49.00%
1,748 of 3,564
Best day
+183.11%
2016-10-31
Worst day
-82.04%
2016-10-29
Daily volatility
7.67%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2024-07-05 → 2025-11-16 | +3719.70% | 499 | 757 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2016-10-28 → 2024-07-05 | -99.60% | 2807 | 3564 | ongoing |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2024-12-09 | -31.03% | -21.34% | Long flush |
| 2026-06-04 | -23.86% | -26.00% | Long flush |
| 2022-11-09 | -27.06% | -16.58% | Long flush |
| 2022-11-08 | -24.79% | -17.56% | Long flush |
| 2022-12-16 | -38.14% | -10.84% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+11.41%
Most negative day
-1.64%
Most positive day
+0.41%
Days negative
13.70%
of observed days