Price history
Toncoin Price HistoryTONUSDT
Canonical spot series aggregated across major exchanges · from 2022-12-31 · updated 2026-07-31
Last close
1.40
as of 2026-07-31
All-time high
8.48
2024-08-22
From ATH
-83.50%
All-time low
0.54
2025-10-10
Max drawdown
-85.30%
close-to-close
On record
1,309 days
since 2022-12-31
Rolling returns
30 days
-10.31%
90 days
+4.00%
YTD
-15.69%
1 year
-60.39%
3 years
+15.76%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2022 (partial) | 2.10 | 2.20 | 2.07 | 2.18 | +3.81% | 1 |
| 2023 | 2.18 | 2.77 | 1.02 | 2.32 | +6.55% | 365 |
| 2024 | 2.33 | 8.48 | 1.82 | 5.51 | +136.86% | 366 |
| 2025 | 5.51 | 5.84 | 0.5440 | 1.66 | -69.89% | 365 |
| 2026 (partial) | 1.66 | 2.92 | 1.12 | 1.40 | -15.64% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2022
+4
2023
+6
+9
-10
-5
-14
-26
-12
+46
+21
+5
+8
-4
2024
-11
+20
+118
-5
+23
+21
-12
-20
+5
-15
+41
-19
2025
-12
-31
+23
-23
-0
-8
+21
-10
-14
-16
-30
+4
2026
-19
-5
-5
+10
+42
-16
-8
View as table
| Month | Return |
|---|---|
| 2022-12 | +3.81% |
| 2023-01 | +5.88% |
| 2023-02 | +8.69% |
| 2023-03 | -10.14% |
| 2023-04 | -5.32% |
| 2023-05 | -14.08% |
| 2023-06 | -25.80% |
| 2023-07 | -12.20% |
| 2023-08 | +46.13% |
| 2023-09 | +20.62% |
| 2023-10 | +5.26% |
| 2023-11 | +8.39% |
| 2023-12 | -3.68% |
| 2024-01 | -10.93% |
| 2024-02 | +19.80% |
| 2024-03 | +118.29% |
| 2024-04 | -4.80% |
| 2024-05 | +22.70% |
| 2024-06 | +21.02% |
| 2024-07 | -11.91% |
| 2024-08 | -19.90% |
| 2024-09 | +5.29% |
| 2024-10 | -15.10% |
| 2024-11 | +40.73% |
| 2024-12 | -19.25% |
| 2025-01 | -12.35% |
| 2025-02 | -30.97% |
| 2025-03 | +23.44% |
| 2025-04 | -23.01% |
| 2025-05 | -0.35% |
| 2025-06 | -7.52% |
| 2025-07 | +21.11% |
| 2025-08 | -10.37% |
| 2025-09 | -14.34% |
| 2025-10 | -15.72% |
| 2025-11 | -30.25% |
| 2025-12 | +4.08% |
| 2026-01 | -18.53% |
| 2026-02 | -5.11% |
| 2026-03 | -4.84% |
| 2026-04 | +9.60% |
| 2026-05 | +41.92% |
| 2026-06 | -16.13% |
| 2026-07 | -7.57% |
Best, worst & typical days
Green days
50.30%
659 of 1,309
Best day
+25.28%
2026-05-06
Worst day
-24.92%
2025-10-10
Daily volatility
3.98%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2023-08-03 → 2024-06-14 | +596.40% | 316 | 1094 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2024-06-14 → 2026-03-01 | -85.30% | 625 | 778 | ongoing |
| 2023-01-27 → 2023-08-03 | -54.00% | 188 | 235 | yes |
| 2024-04-11 → 2024-05-01 | -33.30% | 20 | 54 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2025-10-10 | -45.04% | -25.22% | Long flush |
| 2026-06-23 | -99.85% | -6.37% | Long flush |
| 2024-08-05 | -26.38% | -12.30% | Long flush |
| 2024-12-09 | -21.39% | -14.91% | Long flush |
| 2026-06-04 | -20.11% | -12.93% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+5.69%
Most negative day
-0.17%
Most positive day
+0.35%
Days negative
32.80%
of observed days