Market history dossier
Siacoin Market History
SCUSDT
Siacoin (SC) market history: price since 2018-08-31, all-time high and drawdowns, deleveraging events, funding rate history and ROI calculator.
- Last close
- 0.000505 as of 2026-07-31
- From ATH
- -99.60%
- All-time high
- 0.1200 2018-08-31
Market record
Performance history
Rolling returns
- 30 days
- -19.97%
- 90 days
- -45.70%
- YTD
- -65.36%
- 1 year
- -84.54%
- 3 years
- -85.26%
Calendar-year record
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2018 (partial) | 0.0400 | 0.1200 | 0.002136 | 0.002568 | -93.58% | 123 |
| 2019 | 0.002624 | 0.004088 | 0.001222 | 0.001354 | -48.40% | 365 |
| 2020 | 0.001289 | 0.005071 | 0.000800 | 0.003114 | +141.58% | 366 |
| 2021 | 0.003119 | 0.0640 | 0.003091 | 0.0152 | +386.69% | 365 |
| 2022 | 0.0152 | 0.0165 | 0.002130 | 0.002260 | -85.11% | 365 |
| 2023 | 0.002260 | 0.008250 | 0.002240 | 0.006664 | +194.87% | 365 |
| 2024 | 0.006669 | 0.0231 | 0.003400 | 0.005323 | -20.18% | 366 |
| 2025 | 0.005323 | 0.006838 | 0.001144 | 0.001458 | -72.61% | 365 |
| 2026 (partial) | 0.001459 | 0.001846 | 0.000487 | 0.000505 | -65.39% | 212 |
Monthly seasonality
Monthly returns across the complete market record.
View as table
| Month | Return |
|---|---|
| 2018-08 | -84.11% |
| 2018-09 | -2.22% |
| 2018-10 | +6.18% |
| 2018-11 | -55.14% |
| 2018-12 | -12.98% |
| 2019-01 | -13.07% |
| 2019-02 | +3.42% |
| 2019-03 | +16.48% |
| 2019-04 | -0.40% |
| 2019-05 | +26.05% |
| 2019-06 | -9.58% |
| 2019-07 | -16.03% |
| 2019-08 | -35.95% |
| 2019-09 | -11.24% |
| 2019-10 | +21.58% |
| 2019-11 | -22.55% |
| 2019-12 | -13.87% |
| 2020-01 | +26.45% |
| 2020-02 | +46.56% |
| 2020-03 | -44.44% |
| 2020-04 | +80.85% |
| 2020-05 | +12.74% |
| 2020-06 | +18.49% |
| 2020-07 | +8.29% |
| 2020-08 | +50.13% |
| 2020-09 | -32.57% |
| 2020-10 | -19.65% |
| 2020-11 | +36.16% |
| 2020-12 | -7.84% |
| 2021-01 | +137.96% |
| 2021-02 | +29.83% |
| 2021-03 | +167.77% |
| 2021-04 | +58.20% |
| 2021-05 | -56.29% |
| 2021-06 | -25.39% |
| 2021-07 | +12.52% |
| 2021-08 | +31.57% |
| 2021-09 | -26.09% |
| 2021-10 | +40.52% |
| 2021-11 | +14.43% |
| 2021-12 | -35.13% |
| 2022-01 | -34.52% |
| 2022-02 | -2.62% |
| 2022-03 | +24.92% |
| 2022-04 | -32.20% |
| 2022-05 | -30.93% |
| 2022-06 | -34.51% |
| 2022-07 | +22.43% |
| 2022-08 | -10.82% |
| 2022-09 | -14.32% |
| 2022-10 | -4.31% |
| 2022-11 | -20.72% |
| 2022-12 | -14.72% |
| 2023-01 | +36.28% |
| 2023-02 | +44.63% |
| 2023-03 | -11.24% |
| 2023-04 | +2.03% |
| 2023-05 | -21.84% |
| 2023-06 | +1.90% |
| 2023-07 | +7.09% |
| 2023-08 | -20.64% |
| 2023-09 | +11.86% |
| 2023-10 | +19.39% |
| 2023-11 | +31.96% |
| 2023-12 | +37.77% |
| 2024-01 | +28.33% |
| 2024-02 | +11.32% |
| 2024-03 | +7.74% |
| 2024-04 | -32.15% |
| 2024-05 | -2.00% |
| 2024-06 | -30.75% |
| 2024-07 | +6.31% |
| 2024-08 | -15.66% |
| 2024-09 | +12.65% |
| 2024-10 | -5.44% |
| 2024-11 | +63.03% |
| 2024-12 | -27.71% |
| 2025-01 | -3.06% |
| 2025-02 | -28.81% |
| 2025-03 | -17.81% |
| 2025-04 | +15.03% |
| 2025-05 | -7.65% |
| 2025-06 | -8.48% |
| 2025-07 | +11.24% |
| 2025-08 | -6.79% |
| 2025-09 | -15.41% |
| 2025-10 | -25.54% |
| 2025-11 | -12.18% |
| 2025-12 | -13.52% |
| 2026-01 | -10.01% |
| 2026-02 | -15.64% |
| 2026-03 | -17.64% |
| 2026-04 | +0.44% |
| 2026-05 | -1.64% |
| 2026-06 | -29.74% |
| 2026-07 | -20.22% |
Risk record
- Green days
- 49.20% 1,422 of 2,892
- Best day
- +37.48% 2021-01-28
- Worst day
- -84.11% 2018-08-31
- Daily volatility
- 5.71% std dev of daily returns
Biggest run
| Trough to peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2020-03-12 → 2021-04-17 | +5822.60% | 401 | 2208 |
Deepest drawdowns
| Peak to trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2021-04-17 → 2026-07-29 | -99.10% | 1929 | 1932 | ongoing |
| 2018-09-01 → 2020-03-12 | -88.50% | 558 | 885 | yes |
Research index
- All-time high & drawdowns -99.10% max ATH 0.1200 on 2018-08-31 Every major drawdown episode
- Deleveraging events 30 latest 2022-06-17 Liquidation-style event history
- Funding rate +9.19% negative 9.80% of days Full funding history
ROI calculator
if I bought SC in ...
Frequently asked questions
What is Siacoin's all-time high?
Siacoin's all-time high is $0.12, reached on 2018-08-31. As of 2026-07-31 it trades -99.6% below that peak.
What was Siacoin's lowest price ever?
Siacoin's lowest price ever was $0.000487, reached on 2026-07-31.
When did Siacoin start trading?
Siacoin started trading on 2018-08-31 and has 2,892 days on record.
What was Siacoin's best year?
Siacoin's best full year was 2021, with a 386.7% return. Its worst full year was 2022, with a -85.1% return.
What was Siacoin's biggest crash?
Siacoin's deepest drawdown was -99.1%, from 2021-04-17 to its trough on 2026-07-29. The episode lasted 1,932 days. It is ongoing.
Does Siacoin have negative funding rates?
Siacoin had negative funding rates on 9.8% of days, with an average annualized funding rate of 9.2%.
How many deleveraging events has Siacoin had?
Siacoin has had 30 deleveraging events on record.
Blind chart-reading practice: train on unlabelled market history in the K-line trainer.
Methodology and coverage
Price history uses a canonical spot series aggregated across major exchanges, with per-row source provenance; yearly and monthly returns compare last close to first open of each period. Drawdowns are measured close-to-close while all-time highs/lows use intraday extremes. The biggest run figure is the largest qualifying trough-to-peak gain since 90 days after this asset's first reliable price record - it reflects the single largest rise on record, not a repeatable cycle, and excludes runs built on sparse or unconfirmed price data. Derivatives metrics use Binance USDⓈ-M perpetual records; deleveraging events are identified from abnormal open-interest contractions under price stress, ranked by a proprietary composite.
Price figures use the canonical spot series; derivatives figures use Binance USD-M perpetual records. See each linked page for its own methodology note.
- First observation
- 2018-08-31
- Latest update
- 2026-07-31
- On record
- 2,892 days
- Market symbol
- SCUSDT
Read the site-wide data methodology.