cryptocurrencyhistory

Funding rate history

Cosmos Funding Rate HistoryATOMUSDT

Binance USD-M perpetual funding settlements - 2020-02-06 to 2026-06-30 - 2,337 days

Avg annualized
+10.20%
carry paid longs to shorts when positive
Most negative day
-0.75%
Most positive day
+0.75%
Days negative
35.70%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

362%172%-18%-209%-399% 0% 2020-02-06 2026-06-30

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2021-02-20 +0.2830% +309.88% 3 Longs paid shorts
2021-04-14 +0.2812% +307.95% 3 Longs paid shorts
2021-02-05 +0.2690% +294.50% 3 Longs paid shorts
2020-02-07 +0.2567% +281.05% 3 Longs paid shorts
2021-04-06 +0.2554% +279.61% 3 Longs paid shorts
2021-04-16 +0.2466% +270.08% 3 Longs paid shorts
2021-02-03 +0.2370% +259.47% 3 Longs paid shorts
2021-01-06 +0.2290% +250.77% 3 Longs paid shorts
2021-04-12 +0.2186% +239.32% 3 Longs paid shorts
2021-02-04 +0.2177% +238.39% 3 Longs paid shorts
2026-03-02 -0.1158% -126.85% 3 Shorts paid longs
2022-05-12 -0.1256% -137.56% 3 Shorts paid longs
2026-02-27 -0.1335% -146.14% 3 Shorts paid longs
2020-03-15 -0.1367% -149.70% 3 Shorts paid longs
2025-10-31 -0.1440% -157.68% 3 Shorts paid longs
2025-10-11 -0.1488% -162.91% 3 Shorts paid longs
2020-03-14 -0.1498% -164.03% 3 Shorts paid longs
2025-10-12 -0.1964% -215.03% 3 Shorts paid longs
2021-05-19 -0.2433% -266.45% 3 Shorts paid longs
2026-02-26 -0.3163% -346.31% 3 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2020+31.80% -0.3321%+0.7500%8.2%
2021+46.40% -0.7500%+0.3934%1.6%
2022-4.44% -0.1957%+0.0100%57.5%
2023+1.30% -0.1177%+0.0806%37.3%
2024+8.35% -0.0654%+0.1051%23.0%
2025-8.96% -0.4500%+0.0100%65.8%
2026-12.35% -0.3847%+0.0100%72.9%
Practice reading price action blind, with no ticker or date shown →

Related pages