Funding rate history
Pump.fun Funding Rate HistoryPUMPUSDT
Binance USD-M perpetual funding settlements - 2025-04-12 to 2026-06-30 - 425 days
Avg annualized
+10.72%
carry paid longs to shorts when positive
Most negative day
-0.58%
Most positive day
+0.93%
Days negative
14.40%
shorts paid longs
Funding rate history
Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.
Most extreme funding days on record
The ten highest and ten lowest daily average rates, by settlement date.
| Date | Daily avg rate | Annualized | Settlements | Direction |
|---|---|---|---|---|
| 2025-06-13 | +0.1990% | +435.80% | 6 | Longs paid shorts |
| 2025-06-12 | +0.0863% | +189.06% | 6 | Longs paid shorts |
| 2025-07-18 | +0.0540% | +118.35% | 6 | Longs paid shorts |
| 2025-08-11 | +0.0490% | +107.21% | 6 | Longs paid shorts |
| 2025-07-15 | +0.0483% | +105.84% | 6 | Longs paid shorts |
| 2025-07-21 | +0.0476% | +104.31% | 6 | Longs paid shorts |
| 2025-08-23 | +0.0366% | +80.12% | 6 | Longs paid shorts |
| 2025-07-20 | +0.0359% | +78.63% | 6 | Longs paid shorts |
| 2025-07-23 | +0.0355% | +77.79% | 6 | Longs paid shorts |
| 2025-05-11 | +0.0345% | +75.59% | 6 | Longs paid shorts |
| 2026-05-14 | -0.0043% | -9.31% | 6 | Shorts paid longs |
| 2026-02-23 | -0.0044% | -9.71% | 6 | Shorts paid longs |
| 2026-06-19 | -0.0057% | -12.53% | 6 | Shorts paid longs |
| 2025-11-13 | -0.0063% | -13.84% | 6 | Shorts paid longs |
| 2025-08-18 | -0.0088% | -19.37% | 6 | Shorts paid longs |
| 2026-06-05 | -0.0107% | -23.35% | 6 | Shorts paid longs |
| 2025-06-10 | -0.0155% | -33.84% | 6 | Shorts paid longs |
| 2025-04-25 | -0.0290% | -63.61% | 6 | Shorts paid longs |
| 2025-04-23 | -0.0687% | -150.39% | 6 | Shorts paid longs |
| 2025-04-24 | -0.2446% | -535.76% | 6 | Shorts paid longs |
Funding by year
| Year | Avg annualized | Most negative single rate | Most positive single rate | Days negative |
|---|---|---|---|---|
| 2025 | +15.47% | -0.5811% | +0.9311% | 9.8% |
| 2026 | +4.32% | -0.0252% | +0.0050% | 20.4% |