Price history
Worldcoin Price HistoryWLDUSDT
Canonical spot series aggregated across major exchanges · from 2023-07-24 · updated 2026-07-31
Last close
0.2998
as of 2026-07-31
All-time high
11.97
2024-03-10
From ATH
-97.50%
All-time low
0.15
2023-07-24
Max drawdown
-98.00%
close-to-close
On record
1,104 days
since 2023-07-24
Rolling returns
30 days
-17.07%
90 days
+23.37%
YTD
-37.62%
1 year
-70.14%
3 years
-87.66%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2023 (partial) | 0.1500 | 5.29 | 0.1500 | 3.63 | +2322.00% | 161 |
| 2024 | 3.63 | 11.97 | 1.28 | 2.09 | -42.47% | 366 |
| 2025 | 2.09 | 2.80 | 0.2640 | 0.4806 | -77.00% | 365 |
| 2026 (partial) | 0.4807 | 0.7229 | 0.2267 | 0.2998 | -37.63% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2023
+1444
-51
+47
+22
+20
+49
2024
-37
+219
+12
-45
+6
-49
-15
-29
+24
+4
+89
-42
2025
-15
-37
-31
+47
+1
-21
+12
-12
+41
-36
-22
-22
2026
-14
-4
-31
-12
+44
+16
-26
View as table
| Month | Return |
|---|---|
| 2023-07 | +1444.00% |
| 2023-08 | -50.99% |
| 2023-09 | +47.05% |
| 2023-10 | +21.68% |
| 2023-11 | +19.77% |
| 2023-12 | +49.20% |
| 2024-01 | -36.80% |
| 2024-02 | +219.21% |
| 2024-03 | +12.10% |
| 2024-04 | -44.76% |
| 2024-05 | +6.50% |
| 2024-06 | -48.91% |
| 2024-07 | -14.78% |
| 2024-08 | -29.25% |
| 2024-09 | +24.50% |
| 2024-10 | +3.67% |
| 2024-11 | +88.66% |
| 2024-12 | -42.38% |
| 2025-01 | -15.22% |
| 2025-02 | -37.36% |
| 2025-03 | -30.78% |
| 2025-04 | +46.55% |
| 2025-05 | +0.62% |
| 2025-06 | -20.86% |
| 2025-07 | +11.68% |
| 2025-08 | -12.05% |
| 2025-09 | +40.88% |
| 2025-10 | -35.77% |
| 2025-11 | -22.40% |
| 2025-12 | -22.36% |
| 2026-01 | -13.92% |
| 2026-02 | -3.53% |
| 2026-03 | -30.76% |
| 2026-04 | -12.05% |
| 2026-05 | +44.12% |
| 2026-06 | +16.13% |
| 2026-07 | -26.30% |
Best, worst & typical days
Green days
44.20%
488 of 1,104
Best day
+1340.67%
2023-07-24
Worst day
-27.30%
2025-10-10
Daily volatility
41.00%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2023-10-23 → 2024-03-09 | +607.70% | 138 | 286 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2024-03-09 → 2026-05-01 | -98.00% | 783 | 875 | ongoing |
| 2023-08-01 → 2023-09-11 | -58.50% | 41 | 113 | yes |
| 2023-12-17 → 2024-02-04 | -48.10% | 49 | 61 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2025-10-10 | -46.04% | -27.38% | Long flush |
| 2024-12-09 | -39.44% | -23.34% | Long flush |
| 2024-04-13 | -33.17% | -19.24% | Long flush |
| 2024-03-10 | -30.96% | -18.28% | Long flush |
| 2024-01-03 | -38.10% | -13.95% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+4.27%
Most negative day
-0.15%
Most positive day
+0.14%
Days negative
30.30%
of observed days