cryptocurrencyhistory

Funding rate history

Filecoin Funding Rate HistoryFILUSDT

Binance USD-M perpetual funding settlements - 2020-10-16 to 2026-06-30 - 2,084 days

Avg annualized
+6.36%
carry paid longs to shorts when positive
Most negative day
-0.75%
Most positive day
+0.42%
Days negative
17.60%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

471%124%-223%-570%-917% 0% 2020-10-16 2026-06-30

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2021-02-20 +0.3423% +374.85% 3 Longs paid shorts
2021-02-14 +0.3142% +344.02% 3 Longs paid shorts
2021-02-13 +0.3049% +333.83% 3 Longs paid shorts
2021-02-12 +0.2778% +304.24% 3 Longs paid shorts
2021-02-10 +0.2663% +291.63% 3 Longs paid shorts
2021-02-19 +0.2576% +282.04% 3 Longs paid shorts
2021-02-09 +0.2469% +270.31% 3 Longs paid shorts
2021-02-18 +0.2184% +239.18% 3 Longs paid shorts
2021-02-11 +0.2130% +233.21% 3 Longs paid shorts
2021-01-10 +0.2075% +227.21% 3 Longs paid shorts
2020-10-17 -0.7500% -821.25% 3 Shorts paid longs
2020-10-16 -0.7500% -547.50% 2 Shorts paid longs
2020-10-19 -0.7500% -821.25% 3 Shorts paid longs
2020-10-20 -0.7500% -821.25% 3 Shorts paid longs
2020-10-21 -0.7500% -821.25% 3 Shorts paid longs
2020-10-18 -0.7500% -821.25% 3 Shorts paid longs
2020-10-23 -0.7500% -821.25% 3 Shorts paid longs
2020-10-24 -0.7500% -821.25% 3 Shorts paid longs
2020-10-25 -0.7500% -821.25% 3 Shorts paid longs
2020-10-26 -0.7500% -821.25% 3 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2020-160.94% -0.7500%+0.1307%61.0%
2021+39.31% -0.7500%+0.4189%4.9%
2022+2.24% -0.1548%+0.0100%26.3%
2023+11.53% -0.1783%+0.0779%7.1%
2024+15.60% -0.0160%+0.1326%4.6%
2025+2.47% -0.5822%+0.0107%23.0%
2026-1.90% -0.1206%+0.0100%43.1%
Practice reading price action blind, with no ticker or date shown →

Related pages