cryptocurrencyhistory

Funding rate history

Dogecoin Funding Rate HistoryDOGEUSDT

Binance USD-M perpetual funding settlements - 2020-07-10 to 2026-06-30 - 2,182 days

Avg annualized
+12.61%
carry paid longs to shorts when positive
Most negative day
-0.75%
Most positive day
+0.38%
Days negative
16.60%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

444%214%-15%-245%-475% 0% 2020-07-10 2026-06-30

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2021-02-20 +0.3473% +380.32% 3 Longs paid shorts
2021-02-13 +0.3153% +345.26% 3 Longs paid shorts
2021-02-18 +0.2649% +290.04% 3 Longs paid shorts
2021-02-14 +0.2421% +265.06% 3 Longs paid shorts
2021-02-12 +0.2366% +259.05% 3 Longs paid shorts
2021-04-03 +0.2285% +250.19% 3 Longs paid shorts
2021-02-09 +0.2202% +241.09% 3 Longs paid shorts
2021-04-13 +0.2178% +238.44% 3 Longs paid shorts
2021-02-19 +0.2129% +233.18% 3 Longs paid shorts
2021-04-12 +0.1913% +209.46% 3 Longs paid shorts
2020-11-08 -0.0728% -79.70% 3 Shorts paid longs
2021-06-22 -0.0755% -82.66% 3 Shorts paid longs
2022-05-12 -0.0832% -91.11% 3 Shorts paid longs
2020-09-24 -0.0876% -95.89% 3 Shorts paid longs
2021-01-31 -0.1061% -116.14% 3 Shorts paid longs
2021-04-16 -0.1066% -116.74% 3 Shorts paid longs
2021-01-30 -0.1279% -140.10% 3 Shorts paid longs
2020-07-10 -0.1457% -106.36% 2 Shorts paid longs
2021-02-01 -0.2301% -251.97% 3 Shorts paid longs
2021-01-29 -0.3755% -411.19% 3 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2020+9.37% -0.3014%+0.2586%21.1%
2021+38.51% -0.7500%+0.3780%10.4%
2022+3.45% -0.1362%+0.0100%24.9%
2023+10.00% -0.0324%+0.0824%7.4%
2024+14.00% -0.0199%+0.1028%6.6%
2025+4.34% -0.0237%+0.0453%18.6%
2026+1.15% -0.0260%+0.0100%43.1%
Practice reading price action blind, with no ticker or date shown →

Related pages