All-time high and drawdowns
Bitcoin All-Time High & DrawdownsBTCUSDT
Canonical spot series aggregated across major exchanges - data to 2026-10-31
All-time high
126,199.63
2025-10-06
Current distance
-38.50%
last close 77,582.02
All-time low
2.22
2011-10-20
Max drawdown
-84.90%
close-to-close
Biggest run on record
| Trough → peak | Trough price | Peak price | Gain | Days to peak | Total days | Outcome |
|---|---|---|---|---|---|---|
| 2011-11-21 to 2025-10-06 | 2.25 | 124,658.54 | +5540279.60% | 5068 | 5459 | Reached 2026-10-31 |
Every major drawdown episode (>30%)
| Peak → trough | Peak price | Trough price | Depth | Days to trough | Total days | Outcome |
|---|---|---|---|---|---|---|
| 2013-12-04 to 2015-01-14 | 1,132.01 | 171.41 | -84.90% | 406 | 1177 | Recovered 2017-02-22 |
| 2017-12-16 to 2018-12-15 | 19,102.66 | 3,211.72 | -83.20% | 364 | 1074 | Recovered 2020-11-23 |
| 2011-08-23 to 2011-10-20 | 11.70 | 2.24 | -80.90% | 58 | 356 | Recovered 2012-08-12 |
| 2021-11-08 to 2022-11-21 | 67,525.83 | 15,781.29 | -76.60% | 378 | 847 | Recovered 2024-03-03 |
| 2013-04-09 to 2013-07-06 | 229.00 | 66.34 | -71.00% | 88 | 210 | Recovered 2013-11-04 |
| 2021-04-13 to 2021-07-20 | 63,575.00 | 29,790.35 | -53.10% | 98 | 189 | Recovered 2021-10-18 |
| 2025-10-06 to 2026-06-30 | 124,658.54 | 58,624.71 | -53.00% | 267 | 391 | Ongoing |
| 2012-08-16 to 2012-08-19 | 13.42 | 8.06 | -39.90% | 3 | 112 | Recovered 2012-12-05 |
| 2017-06-11 to 2017-07-16 | 2,954.22 | 1,917.63 | -35.10% | 35 | 55 | Recovered 2017-08-04 |
| 2017-09-01 to 2017-09-14 | 4,834.91 | 3,189.02 | -34.00% | 13 | 41 | Recovered 2017-10-11 |
Questions this record answers
What is Bitcoin's all-time high?
126,199.63, reached on 2025-10-06 (intraday extreme on the canonical spot series).
What is Bitcoin's all-time low?
2.22, on 2011-10-20.
What was Bitcoin's deepest drawdown?
-84.90% close-to-close, from 2013-12-04 to the trough on 2015-01-14 after 406 days; the episode lasted 1177 days in total and was recovered on 2017-02-22.
How many drawdowns deeper than 30% has Bitcoin had?
10 on record, the earliest starting 2011-08-23.
Which Bitcoin drawdown took longest to recover?
The decline that began 2013-12-04: -84.90% at the trough on 2015-01-14, recovered on 2017-02-22 after 1177 days.