Price history
Aave Price HistoryAAVEUSDT
Canonical spot series aggregated across major exchanges · from 2020-10-07 · updated 2026-07-31
Last close
93.74
as of 2026-07-31
All-time high
668.00
2021-05-18
From ATH
-86.00%
All-time low
25.15
2020-10-09
Max drawdown
-92.10%
close-to-close
On record
2,124 days
since 2020-10-07
Rolling returns
30 days
+12.66%
90 days
+0.44%
YTD
-35.80%
1 year
-64.08%
3 years
+42.90%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2020 (partial) | 42.55 | 96.33 | 25.15 | 88.48 | +107.94% | 86 |
| 2021 | 88.35 | 668.00 | 81.29 | 253.90 | +187.38% | 365 |
| 2022 | 253.90 | 286.40 | 45.60 | 52.00 | -79.52% | 365 |
| 2023 | 52.00 | 129.88 | 47.30 | 108.69 | +109.02% | 365 |
| 2024 | 108.68 | 399.85 | 70.00 | 308.82 | +184.16% | 366 |
| 2025 | 308.82 | 385.99 | 79.51 | 146.02 | -52.72% | 365 |
| 2026 (partial) | 146.02 | 180.37 | 57.83 | 93.74 | -35.80% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2020
-30
+156
+16
2021
+239
+18
+8
+16
-14
-34
+32
+18
-29
+14
-18
-1
2022
-38
-7
+42
-31
-21
-50
+71
-13
-12
+12
-22
-20
2023
+59
-6
-4
-5
-9
+11
-7
-15
+22
+21
+21
+11
2024
-21
+23
+21
-35
+24
-6
+10
+21
+21
-8
+48
+46
2025
+8
-42
-17
+3
+50
+11
-5
+21
-13
-17
-22
-18
2026
-12
-13
-12
-5
-12
+4
+10
View as table
| Month | Return |
|---|---|
| 2020-10 | -30.20% |
| 2020-11 | +155.57% |
| 2020-12 | +16.38% |
| 2021-01 | +239.11% |
| 2021-02 | +18.06% |
| 2021-03 | +8.13% |
| 2021-04 | +16.25% |
| 2021-05 | -14.00% |
| 2021-06 | -34.34% |
| 2021-07 | +31.93% |
| 2021-08 | +18.30% |
| 2021-09 | -29.46% |
| 2021-10 | +13.68% |
| 2021-11 | -18.33% |
| 2021-12 | -1.13% |
| 2022-01 | -37.97% |
| 2022-02 | -7.43% |
| 2022-03 | +42.04% |
| 2022-04 | -31.26% |
| 2022-05 | -20.66% |
| 2022-06 | -49.51% |
| 2022-07 | +71.23% |
| 2022-08 | -13.11% |
| 2022-09 | -12.03% |
| 2022-10 | +12.47% |
| 2022-11 | -22.17% |
| 2022-12 | -20.37% |
| 2023-01 | +59.42% |
| 2023-02 | -6.27% |
| 2023-03 | -4.38% |
| 2023-04 | -5.39% |
| 2023-05 | -9.12% |
| 2023-06 | +10.56% |
| 2023-07 | -7.33% |
| 2023-08 | -15.02% |
| 2023-09 | +21.58% |
| 2023-10 | +20.54% |
| 2023-11 | +20.73% |
| 2023-12 | +10.58% |
| 2024-01 | -20.98% |
| 2024-02 | +23.19% |
| 2024-03 | +21.29% |
| 2024-04 | -34.99% |
| 2024-05 | +24.44% |
| 2024-06 | -6.13% |
| 2024-07 | +10.33% |
| 2024-08 | +20.64% |
| 2024-09 | +20.86% |
| 2024-10 | -8.45% |
| 2024-11 | +47.56% |
| 2024-12 | +45.75% |
| 2025-01 | +7.74% |
| 2025-02 | -42.21% |
| 2025-03 | -16.99% |
| 2025-04 | +2.86% |
| 2025-05 | +50.50% |
| 2025-06 | +11.08% |
| 2025-07 | -4.92% |
| 2025-08 | +20.96% |
| 2025-09 | -13.08% |
| 2025-10 | -16.75% |
| 2025-11 | -22.32% |
| 2025-12 | -17.72% |
| 2026-01 | -11.62% |
| 2026-02 | -13.26% |
| 2026-03 | -12.27% |
| 2026-04 | -5.44% |
| 2026-05 | -11.54% |
| 2026-06 | +3.66% |
| 2026-07 | +10.06% |
Best, worst & typical days
Green days
49.30%
1,047 of 2,124
Best day
+97.77%
2020-10-09
Worst day
-34.06%
2021-05-19
Daily volatility
6.12%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2022-06-18 → 2024-12-23 | +673.20% | 919 | 1505 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2021-05-18 → 2022-06-18 | -92.10% | 396 | 1901 | ongoing |
| 2020-10-14 → 2020-11-04 | -47.90% | 21 | 25 | yes |
| 2021-02-12 → 2021-03-24 | -41.70% | 40 | 91 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2022-05-11 | -28.07% | -21.68% | Long flush |
| 2025-10-10 | -28.39% | -18.13% | Long flush |
| 2022-05-09 | -21.60% | -21.25% | Long flush |
| 2021-12-04 | -40.89% | -10.15% | Long flush |
| 2023-06-10 | -32.06% | -12.36% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+14.65%
Most negative day
-0.75%
Most positive day
+0.53%
Days negative
13.50%
of observed days