Price history
Kava Price HistoryKAVAUSDT
Canonical spot series aggregated across major exchanges · from 2019-10-25 · updated 2026-07-31
Last close
0.0414
as of 2026-07-31
All-time high
9.22
2021-08-30
From ATH
-99.60%
All-time low
0.005400
2025-10-10
Max drawdown
-99.50%
close-to-close
On record
2,472 days
since 2019-10-25
Rolling returns
30 days
-4.76%
90 days
-32.47%
YTD
-44.93%
1 year
-89.11%
3 years
-95.23%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2019 (partial) | 0.4600 | 1.64 | 0.4600 | 1.12 | +143.15% | 68 |
| 2020 | 1.12 | 5.53 | 0.2403 | 1.29 | +15.50% | 366 |
| 2021 | 1.29 | 9.22 | 1.24 | 3.95 | +205.53% | 365 |
| 2022 | 3.95 | 5.83 | 0.5660 | 0.5730 | -85.50% | 365 |
| 2023 | 0.5730 | 1.55 | 0.5140 | 0.8740 | +52.53% | 365 |
| 2024 | 0.8740 | 1.15 | 0.2455 | 0.4462 | -48.95% | 366 |
| 2025 | 0.4459 | 0.5960 | 0.005400 | 0.0752 | -83.14% | 365 |
| 2026 (partial) | 0.0753 | 0.0989 | 0.0395 | 0.0414 | -45.01% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2019
+74
+35
+4
2020
-6
-23
-40
+19
+46
+48
+94
+59
-41
-37
+17
-23
2021
+72
+51
+77
-5
-36
+17
+24
+44
-28
+9
-15
-21
2022
-17
+4
+32
-4
-33
-39
+7
-6
-15
-4
-39
-35
2023
+66
-10
+4
-13
+33
-6
-10
-24
-4
+8
+12
+14
2024
-19
+19
+27
-39
+1
-32
-9
-24
+18
-9
+87
-27
2025
+2
-4
-0
-0
-4
-4
-5
-1
-15
-60
-2
-39
2026
-17
-19
+8
+4
+0
-26
-1
View as table
| Month | Return |
|---|---|
| 2019-10 | +73.89% |
| 2019-11 | +34.87% |
| 2019-12 | +3.74% |
| 2020-01 | -5.54% |
| 2020-02 | -23.13% |
| 2020-03 | -40.11% |
| 2020-04 | +18.71% |
| 2020-05 | +45.62% |
| 2020-06 | +47.99% |
| 2020-07 | +94.43% |
| 2020-08 | +58.93% |
| 2020-09 | -40.92% |
| 2020-10 | -37.02% |
| 2020-11 | +16.80% |
| 2020-12 | -22.99% |
| 2021-01 | +71.79% |
| 2021-02 | +50.95% |
| 2021-03 | +76.91% |
| 2021-04 | -5.48% |
| 2021-05 | -35.71% |
| 2021-06 | +17.43% |
| 2021-07 | +24.21% |
| 2021-08 | +43.57% |
| 2021-09 | -28.46% |
| 2021-10 | +9.37% |
| 2021-11 | -15.11% |
| 2021-12 | -21.15% |
| 2022-01 | -17.21% |
| 2022-02 | +4.13% |
| 2022-03 | +32.40% |
| 2022-04 | -3.75% |
| 2022-05 | -33.03% |
| 2022-06 | -38.95% |
| 2022-07 | +6.99% |
| 2022-08 | -6.06% |
| 2022-09 | -15.22% |
| 2022-10 | -3.58% |
| 2022-11 | -39.08% |
| 2022-12 | -35.33% |
| 2023-01 | +65.97% |
| 2023-02 | -10.30% |
| 2023-03 | +3.87% |
| 2023-04 | -12.64% |
| 2023-05 | +33.42% |
| 2023-06 | -6.47% |
| 2023-07 | -10.33% |
| 2023-08 | -24.28% |
| 2023-09 | -3.81% |
| 2023-10 | +7.74% |
| 2023-11 | +12.17% |
| 2023-12 | +14.10% |
| 2024-01 | -19.11% |
| 2024-02 | +19.26% |
| 2024-03 | +26.60% |
| 2024-04 | -39.36% |
| 2024-05 | +1.01% |
| 2024-06 | -32.24% |
| 2024-07 | -9.35% |
| 2024-08 | -23.89% |
| 2024-09 | +18.47% |
| 2024-10 | -9.46% |
| 2024-11 | +86.67% |
| 2024-12 | -26.95% |
| 2025-01 | +1.66% |
| 2025-02 | -3.64% |
| 2025-03 | -0.14% |
| 2025-04 | -0.44% |
| 2025-05 | -3.69% |
| 2025-06 | -4.33% |
| 2025-07 | -4.95% |
| 2025-08 | -1.21% |
| 2025-09 | -15.38% |
| 2025-10 | -60.13% |
| 2025-11 | -2.29% |
| 2025-12 | -39.21% |
| 2026-01 | -17.13% |
| 2026-02 | -19.39% |
| 2026-03 | +8.05% |
| 2026-04 | +3.72% |
| 2026-05 | +0.39% |
| 2026-06 | -26.26% |
| 2026-07 | -0.81% |
Best, worst & typical days
Green days
50.20%
1,242 of 2,472
Best day
+182.24%
2019-10-25
Worst day
-56.86%
2020-03-12
Daily volatility
6.99%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2020-03-16 → 2021-08-23 | +2426.20% | 525 | 1601 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2021-08-23 → 2026-07-31 | -99.50% | 1803 | 1804 | ongoing |
| 2020-08-16 → 2020-12-23 | -75.20% | 129 | 180 | yes |
| 2019-10-25 → 2020-03-16 | -73.40% | 143 | 255 | yes |
| 2021-04-06 → 2021-05-23 | -62.80% | 47 | 137 | yes |
| 2021-02-13 → 2021-02-23 | -38.50% | 10 | 26 | yes |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2025-10-10 | -85.26% | -50.34% | Long flush |
| 2022-05-11 | -32.58% | -29.20% | Long flush |
| 2024-12-09 | -34.61% | -20.66% | Long flush |
| 2024-04-12 | -41.42% | -16.24% | Long flush |
| 2024-10-11 | -100.00% | +6.30% | Short squeeze |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+0.15%
Most negative day
-2.00%
Most positive day
+0.62%
Days negative
28.00%
of observed days