Funding rate history
Plasma Funding Rate HistoryXPLUSDT
Binance USD-M perpetual funding settlements - 2025-08-22 to 2026-06-30 - 313 days
Avg annualized
+7.02%
carry paid longs to shorts when positive
Most negative day
-0.02%
Most positive day
+0.05%
Days negative
11.80%
shorts paid longs
Funding rate history
Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.
Most extreme funding days on record
The ten highest and ten lowest daily average rates, by settlement date.
| Date | Daily avg rate | Annualized | Settlements | Direction |
|---|---|---|---|---|
| 2025-09-25 | +0.0152% | +33.32% | 6 | Longs paid shorts |
| 2025-10-04 | +0.0132% | +28.82% | 6 | Longs paid shorts |
| 2025-09-26 | +0.0100% | +21.92% | 6 | Longs paid shorts |
| 2025-10-07 | +0.0098% | +21.47% | 6 | Longs paid shorts |
| 2025-10-03 | +0.0097% | +21.21% | 6 | Longs paid shorts |
| 2025-10-05 | +0.0078% | +17.11% | 6 | Longs paid shorts |
| 2025-10-06 | +0.0059% | +12.90% | 6 | Longs paid shorts |
| 2025-10-01 | +0.0058% | +12.74% | 6 | Longs paid shorts |
| 2025-10-08 | +0.0054% | +11.72% | 6 | Longs paid shorts |
| 2025-10-02 | +0.0051% | +11.20% | 6 | Longs paid shorts |
| 2026-04-24 | -0.0031% | -6.70% | 6 | Shorts paid longs |
| 2025-12-03 | -0.0035% | -7.66% | 6 | Shorts paid longs |
| 2026-06-06 | -0.0037% | -8.04% | 6 | Shorts paid longs |
| 2026-05-17 | -0.0048% | -10.41% | 6 | Shorts paid longs |
| 2026-05-03 | -0.0054% | -11.86% | 6 | Shorts paid longs |
| 2025-12-14 | -0.0059% | -13.00% | 6 | Shorts paid longs |
| 2026-06-05 | -0.0059% | -12.91% | 6 | Shorts paid longs |
| 2026-04-29 | -0.0065% | -14.25% | 6 | Shorts paid longs |
| 2026-05-16 | -0.0071% | -15.61% | 6 | Shorts paid longs |
| 2026-05-12 | -0.0085% | -18.69% | 6 | Shorts paid longs |
Funding by year
| Year | Avg annualized | Most negative single rate | Most positive single rate | Days negative |
|---|---|---|---|---|
| 2025 | +8.82% | -0.0130% | +0.0451% | 6.8% |
| 2026 | +5.71% | -0.0193% | +0.0050% | 15.5% |