Price history
Polkadot Price HistoryDOTUSDT
Canonical spot series aggregated across major exchanges · from 2020-07-16 · updated 2026-07-31
Last close
0.7600
as of 2026-07-31
All-time high
359.89
2020-08-11
From ATH
-99.80%
All-time low
0.63
2025-10-10
Max drawdown
-99.80%
close-to-close
On record
2,203 days
since 2020-07-16
Rolling returns
30 days
-8.32%
90 days
-38.06%
YTD
-57.52%
1 year
-79.36%
3 years
-85.41%
Open / high / low / close
Calendar-year price record and close-to-close return.
| Year | Open | High | Low | Close | Return | Days |
|---|---|---|---|---|---|---|
| 2020 (partial) | 133.00 | 359.89 | 2.00 | 9.26 | -93.04% | 165 |
| 2021 | 9.26 | 55.09 | 7.16 | 26.66 | +187.84% | 365 |
| 2022 | 26.67 | 30.88 | 4.22 | 4.31 | -83.84% | 365 |
| 2023 | 4.31 | 9.59 | 3.56 | 8.20 | +90.39% | 365 |
| 2024 | 8.20 | 11.89 | 3.59 | 6.64 | -19.02% | 366 |
| 2025 | 6.64 | 8.04 | 0.6330 | 1.79 | -73.07% | 365 |
| 2026 (partial) | 1.79 | 2.34 | 0.7450 | 0.7600 | -57.52% | 212 |
Monthly returns
Seasonality across every complete month in the record.
-25%+25%
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2020
+23
-96
-31
-4
+29
+72
2021
+74
+110
+10
-2
-36
-30
+2
+87
-9
+49
-11
-30
2022
-27
-2
+13
-32
-29
-32
+22
-19
-10
+5
-18
-21
2023
+45
+1
-0
-7
-10
-3
-1
-16
-4
+8
+23
+50
2024
-19
+24
+17
-33
+9
-11
-13
-21
+4
-11
+126
-26
2025
-5
-25
-15
+1
+0
-17
+8
+2
+4
-26
-23
-19
2026
-14
+7
-25
-4
-1
-31
-8
View as table
| Month | Return |
|---|---|
| 2020-07 | +22.53% |
| 2020-08 | -96.15% |
| 2020-09 | -30.70% |
| 2020-10 | -3.69% |
| 2020-11 | +28.53% |
| 2020-12 | +72.22% |
| 2021-01 | +73.97% |
| 2021-02 | +109.74% |
| 2021-03 | +9.71% |
| 2021-04 | -1.50% |
| 2021-05 | -36.28% |
| 2021-06 | -29.52% |
| 2021-07 | +2.34% |
| 2021-08 | +86.84% |
| 2021-09 | -8.68% |
| 2021-10 | +49.49% |
| 2021-11 | -11.29% |
| 2021-12 | -29.77% |
| 2022-01 | -27.37% |
| 2022-02 | -2.27% |
| 2022-03 | +12.62% |
| 2022-04 | -32.02% |
| 2022-05 | -28.62% |
| 2022-06 | -31.85% |
| 2022-07 | +22.10% |
| 2022-08 | -18.54% |
| 2022-09 | -10.10% |
| 2022-10 | +4.58% |
| 2022-11 | -17.52% |
| 2022-12 | -21.08% |
| 2023-01 | +45.31% |
| 2023-02 | +1.39% |
| 2023-03 | -0.09% |
| 2023-04 | -7.35% |
| 2023-05 | -9.56% |
| 2023-06 | -2.54% |
| 2023-07 | -1.37% |
| 2023-08 | -16.40% |
| 2023-09 | -3.93% |
| 2023-10 | +8.41% |
| 2023-11 | +23.04% |
| 2023-12 | +49.86% |
| 2024-01 | -18.88% |
| 2024-02 | +24.17% |
| 2024-03 | +16.75% |
| 2024-04 | -33.40% |
| 2024-05 | +8.73% |
| 2024-06 | -11.01% |
| 2024-07 | -13.30% |
| 2024-08 | -20.99% |
| 2024-09 | +4.06% |
| 2024-10 | -10.67% |
| 2024-11 | +125.94% |
| 2024-12 | -25.74% |
| 2025-01 | -4.83% |
| 2025-02 | -25.47% |
| 2025-03 | -14.70% |
| 2025-04 | +1.09% |
| 2025-05 | +0.25% |
| 2025-06 | -16.68% |
| 2025-07 | +8.39% |
| 2025-08 | +1.63% |
| 2025-09 | +4.46% |
| 2025-10 | -26.27% |
| 2025-11 | -23.32% |
| 2025-12 | -19.01% |
| 2026-01 | -13.53% |
| 2026-02 | +7.36% |
| 2026-03 | -24.61% |
| 2026-04 | -3.91% |
| 2026-05 | -1.41% |
| 2026-06 | -30.81% |
| 2026-07 | -7.54% |
Best, worst & typical days
Green days
48.30%
1,064 of 2,203
Best day
+2151.24%
2020-08-13
Worst day
-38.32%
2021-05-19
Daily volatility
46.16%
std dev of daily returns
Biggest run
| Trough → peak | Gain | Days to peak | Total days |
|---|---|---|---|
| 2020-10-20 → 2021-11-04 | +1278.80% | 380 | 1084 |
Deepest drawdowns
| Peak → trough | Depth | Days to trough | Total days | Recovered |
|---|---|---|---|---|
| 2020-08-12 → 2026-07-27 | -99.80% | 2175 | 2176 | ongoing |
Largest deleveraging events
Open-interest contractions under price stress.
| Date | OI change | Price move | Type |
|---|---|---|---|
| 2025-10-10 | -47.98% | -27.87% | Long flush |
| 2024-12-09 | -30.30% | -18.60% | Long flush |
| 2022-05-11 | -20.70% | -20.04% | Long flush |
| 2022-05-09 | -20.36% | -19.88% | Long flush |
| 2021-12-04 | -29.73% | -12.82% | Long flush |
Funding rate snapshot
Perpetual futures funding at a glance.
Avg annualized
+7.95%
Most negative day
-0.33%
Most positive day
+0.38%
Days negative
35.50%
of observed days