cryptocurrencyhistory

Funding rate history

Allora Funding Rate HistoryALLOUSDT

Binance USD-M perpetual funding settlements - 2025-11-11 to 2026-06-30 - 232 days

Avg annualized
-2.92%
carry paid longs to shorts when positive
Most negative day
-0.85%
Most positive day
+0.01%
Days negative
14.20%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

55%-105%-266%-427%-588% 0% 2025-11-11 2026-06-30

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2025-12-06 +0.0050% +10.95% 6 Longs paid shorts
2025-12-05 +0.0050% +10.95% 6 Longs paid shorts
2025-12-01 +0.0050% +10.95% 6 Longs paid shorts
2025-12-04 +0.0050% +10.95% 6 Longs paid shorts
2025-12-03 +0.0050% +10.95% 6 Longs paid shorts
2025-12-02 +0.0050% +10.95% 6 Longs paid shorts
2025-11-24 +0.0050% +10.95% 6 Longs paid shorts
2025-11-19 +0.0050% +10.95% 6 Longs paid shorts
2025-11-22 +0.0050% +10.95% 6 Longs paid shorts
2025-12-07 +0.0050% +10.95% 6 Longs paid shorts
2025-11-29 -0.0296% -64.81% 6 Shorts paid longs
2025-12-14 -0.0311% -68.01% 6 Shorts paid longs
2025-11-30 -0.0380% -83.19% 6 Shorts paid longs
2026-05-29 -0.0443% -97.09% 6 Shorts paid longs
2025-12-09 -0.0505% -110.62% 6 Shorts paid longs
2025-12-13 -0.0799% -175.01% 6 Shorts paid longs
2025-12-12 -0.0852% -186.52% 6 Shorts paid longs
2025-11-21 -0.1182% -258.96% 6 Shorts paid longs
2025-11-12 -0.2481% -543.35% 6 Shorts paid longs
2025-11-11 -0.4915% -538.15% 3 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2025-41.18% -0.8534%+0.0050%39.2%
2026+7.87% -0.1059%+0.0050%7.2%
Practice reading price action blind, with no ticker or date shown →

Related pages