Funding rate history
Solstice Funding Rate HistorySLXUSDT
Binance USD-M perpetual funding settlements - 2026-06-01 to 2026-06-30 - 30 days
Avg annualized
-170.16%
carry paid longs to shorts when positive
Most negative day
-2.00%
Most positive day
+0.07%
Days negative
36.70%
shorts paid longs
Funding rate history
Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.
Most extreme funding days on record
The ten highest and ten lowest daily average rates, by settlement date.
| Date | Daily avg rate | Annualized | Settlements | Direction |
|---|---|---|---|---|
| 2026-06-21 | +0.0442% | +96.72% | 6 | Longs paid shorts |
| 2026-06-22 | +0.0425% | +93.07% | 6 | Longs paid shorts |
| 2026-06-20 | +0.0399% | +87.30% | 6 | Longs paid shorts |
| 2026-06-24 | +0.0356% | +65.04% | 5 | Longs paid shorts |
| 2026-06-23 | +0.0241% | +52.83% | 6 | Longs paid shorts |
| 2026-06-26 | +0.0143% | +31.36% | 6 | Longs paid shorts |
| 2026-06-25 | +0.0141% | +30.96% | 6 | Longs paid shorts |
| 2026-06-15 | +0.0092% | +20.18% | 6 | Longs paid shorts |
| 2026-06-14 | +0.0089% | +19.56% | 6 | Longs paid shorts |
| 2026-06-27 | +0.0079% | +17.32% | 6 | Longs paid shorts |
| 2026-06-05 | -0.0191% | -41.74% | 6 | Shorts paid longs |
| 2026-06-06 | -0.0337% | -73.77% | 6 | Shorts paid longs |
| 2026-06-07 | -0.0486% | -106.41% | 6 | Shorts paid longs |
| 2026-06-29 | -0.0491% | -107.53% | 6 | Shorts paid longs |
| 2026-06-04 | -0.0536% | -117.49% | 6 | Shorts paid longs |
| 2026-06-08 | -0.0596% | -130.63% | 6 | Shorts paid longs |
| 2026-06-02 | -0.3455% | -756.57% | 6 | Shorts paid longs |
| 2026-06-30 | -0.4357% | -1908.27% | 12 | Shorts paid longs |
| 2026-06-01 | -0.4380% | -639.41% | 4 | Shorts paid longs |
| 2026-06-03 | -0.8133% | -1781.21% | 6 | Shorts paid longs |
Funding by year
| Year | Avg annualized | Most negative single rate | Most positive single rate | Days negative |
|---|---|---|---|---|
| 2026 | -170.16% | -2.0000% | +0.0714% | 36.7% |