Funding rate history
Re Protocol Funding Rate HistoryREUSDT
Binance USD-M perpetual funding settlements - 2026-06-18 to 2026-08-31 - 75 days
Avg annualized
-161.53%
carry paid longs to shorts when positive
Most negative day
-1.91%
Most positive day
+0.01%
Days negative
77.30%
shorts paid longs
Funding rate history
Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.
Most extreme funding days on record
The ten highest and ten lowest daily average rates, by settlement date.
| Date | Daily avg rate | Annualized | Settlements | Direction |
|---|---|---|---|---|
| 2026-08-21 | +0.0050% | +10.95% | 6 | Longs paid shorts |
| 2026-08-24 | +0.0050% | +10.95% | 6 | Longs paid shorts |
| 2026-08-26 | +0.0050% | +10.95% | 6 | Longs paid shorts |
| 2026-08-28 | +0.0050% | +10.95% | 6 | Longs paid shorts |
| 2026-08-22 | +0.0050% | +10.95% | 6 | Longs paid shorts |
| 2026-08-25 | +0.0050% | +10.95% | 6 | Longs paid shorts |
| 2026-08-01 | +0.0047% | +10.39% | 6 | Longs paid shorts |
| 2026-08-20 | +0.0047% | +10.39% | 6 | Longs paid shorts |
| 2026-07-28 | +0.0045% | +9.82% | 6 | Longs paid shorts |
| 2026-08-27 | +0.0043% | +9.48% | 6 | Longs paid shorts |
| 2026-06-18 | -0.1731% | -126.35% | 2 | Shorts paid longs |
| 2026-06-20 | -0.1736% | -380.08% | 6 | Shorts paid longs |
| 2026-06-30 | -0.1892% | -414.37% | 6 | Shorts paid longs |
| 2026-06-23 | -0.1933% | -423.29% | 6 | Shorts paid longs |
| 2026-06-27 | -0.2064% | -451.94% | 6 | Shorts paid longs |
| 2026-06-21 | -0.2093% | -458.33% | 6 | Shorts paid longs |
| 2026-06-22 | -0.3812% | -834.79% | 6 | Shorts paid longs |
| 2026-06-29 | -0.5495% | -1203.35% | 6 | Shorts paid longs |
| 2026-06-28 | -0.6896% | -1510.33% | 6 | Shorts paid longs |
| 2026-06-19 | -0.8119% | -1778.12% | 6 | Shorts paid longs |
Funding by year
| Year | Avg annualized | Most negative single rate | Most positive single rate | Days negative |
|---|---|---|---|---|
| 2026 | -161.53% | -1.9111% | +0.0050% | 77.3% |