cryptocurrencyhistory

Funding rate history

Polkadot Funding Rate HistoryDOTUSDT

Binance USD-M perpetual funding settlements - 2020-08-20 to 2026-06-30 - 2,141 days

Avg annualized
+7.95%
carry paid longs to shorts when positive
Most negative day
-0.33%
Most positive day
+0.38%
Days negative
35.50%
shorts paid longs

Funding rate history

Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.

333%195%57%-81%-219% 0% 2020-08-20 2026-06-30

Most extreme funding days on record

The ten highest and ten lowest daily average rates, by settlement date.

DateDaily avg rateAnnualizedSettlementsDirection
2021-02-14 +0.2694% +295.00% 3 Longs paid shorts
2021-02-13 +0.2474% +270.95% 3 Longs paid shorts
2021-04-14 +0.2415% +264.41% 3 Longs paid shorts
2021-04-13 +0.2354% +257.76% 3 Longs paid shorts
2021-01-04 +0.2274% +249.00% 3 Longs paid shorts
2021-04-16 +0.2239% +245.18% 3 Longs paid shorts
2021-02-20 +0.2228% +243.97% 3 Longs paid shorts
2021-02-09 +0.2210% +242.01% 3 Longs paid shorts
2021-02-04 +0.2208% +241.79% 3 Longs paid shorts
2021-02-05 +0.2155% +236.01% 3 Longs paid shorts
2022-05-12 -0.0736% -80.59% 3 Shorts paid longs
2022-06-14 -0.0741% -81.13% 3 Shorts paid longs
2022-06-13 -0.0767% -83.99% 3 Shorts paid longs
2026-03-15 -0.0831% -90.95% 3 Shorts paid longs
2026-04-12 -0.0873% -95.63% 3 Shorts paid longs
2026-04-13 -0.1185% -129.79% 3 Shorts paid longs
2025-10-11 -0.1268% -138.80% 3 Shorts paid longs
2026-04-14 -0.1473% -161.32% 3 Shorts paid longs
2026-03-14 -0.1533% -167.90% 3 Shorts paid longs
2026-04-15 -0.1649% -180.55% 3 Shorts paid longs

Funding by year

YearAvg annualizedMost negative single rateMost positive single rateDays negative
2020+24.43% -0.1160%+0.2041%3.0%
2021+42.24% -0.1414%+0.3799%7.1%
2022-14.32% -0.1498%+0.0100%87.4%
2023+1.62% -0.0686%+0.0739%37.3%
2024+11.49% -0.1130%+0.1021%13.4%
2025+1.10% -0.3310%+0.0100%33.4%
2026-9.04% -0.3230%+0.0100%58.0%
Practice reading price action blind, with no ticker or date shown →

Related pages