Funding rate history
USD.AI Funding Rate HistoryCHIPUSDT
Binance USD-M perpetual funding settlements - 2026-04-16 to 2026-06-30 - 76 days
Avg annualized
-99.92%
carry paid longs to shorts when positive
Most negative day
-1.39%
Most positive day
+0.01%
Days negative
80.30%
shorts paid longs
Funding rate history
Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.
Most extreme funding days on record
The ten highest and ten lowest daily average rates, by settlement date.
| Date | Daily avg rate | Annualized | Settlements | Direction |
|---|---|---|---|---|
| 2026-04-16 | +0.0050% | +7.30% | 4 | Longs paid shorts |
| 2026-04-19 | +0.0050% | +10.95% | 6 | Longs paid shorts |
| 2026-04-17 | +0.0050% | +10.95% | 6 | Longs paid shorts |
| 2026-04-20 | +0.0050% | +10.95% | 6 | Longs paid shorts |
| 2026-04-18 | +0.0050% | +10.95% | 6 | Longs paid shorts |
| 2026-05-09 | +0.0047% | +10.20% | 6 | Longs paid shorts |
| 2026-05-10 | +0.0046% | +10.13% | 6 | Longs paid shorts |
| 2026-06-03 | +0.0038% | +8.36% | 6 | Longs paid shorts |
| 2026-06-01 | +0.0029% | +6.43% | 6 | Longs paid shorts |
| 2026-05-11 | +0.0020% | +4.44% | 6 | Longs paid shorts |
| 2026-05-03 | -0.1093% | -239.36% | 6 | Shorts paid longs |
| 2026-05-14 | -0.1200% | -262.85% | 6 | Shorts paid longs |
| 2026-04-30 | -0.1241% | -271.79% | 6 | Shorts paid longs |
| 2026-04-27 | -0.1252% | -274.18% | 6 | Shorts paid longs |
| 2026-04-28 | -0.1280% | -280.26% | 6 | Shorts paid longs |
| 2026-04-22 | -0.1310% | -286.83% | 6 | Shorts paid longs |
| 2026-04-29 | -0.1437% | -314.71% | 6 | Shorts paid longs |
| 2026-05-20 | -0.1487% | -325.70% | 6 | Shorts paid longs |
| 2026-04-21 | -0.2957% | -647.63% | 6 | Shorts paid longs |
| 2026-04-23 | -0.3541% | -775.56% | 6 | Shorts paid longs |
Funding by year
| Year | Avg annualized | Most negative single rate | Most positive single rate | Days negative |
|---|---|---|---|---|
| 2026 | -99.92% | -1.3888% | +0.0050% | 80.3% |