Funding rate history
Billions Network Funding Rate HistoryBILLUSDT
Binance USD-M perpetual funding settlements - 2026-05-07 to 2026-08-31 - 117 days
Avg annualized
+11.64%
carry paid longs to shorts when positive
Most negative day
-0.15%
Most positive day
+0.07%
Days negative
8.50%
shorts paid longs
Funding rate history
Daily annualized rate. Above the zero line, longs paid shorts; below it, shorts paid longs.
Most extreme funding days on record
The ten highest and ten lowest daily average rates, by settlement date.
| Date | Daily avg rate | Annualized | Settlements | Direction |
|---|---|---|---|---|
| 2026-05-14 | +0.0338% | +74.06% | 6 | Longs paid shorts |
| 2026-05-09 | +0.0242% | +53.06% | 6 | Longs paid shorts |
| 2026-05-13 | +0.0235% | +51.49% | 6 | Longs paid shorts |
| 2026-06-01 | +0.0233% | +50.99% | 6 | Longs paid shorts |
| 2026-05-08 | +0.0229% | +50.24% | 6 | Longs paid shorts |
| 2026-05-11 | +0.0215% | +47.06% | 6 | Longs paid shorts |
| 2026-06-04 | +0.0193% | +42.28% | 6 | Longs paid shorts |
| 2026-06-27 | +0.0187% | +41.00% | 6 | Longs paid shorts |
| 2026-05-12 | +0.0187% | +40.95% | 6 | Longs paid shorts |
| 2026-06-02 | +0.0172% | +37.68% | 6 | Longs paid shorts |
| 2026-07-20 | -0.0058% | -12.81% | 6 | Shorts paid longs |
| 2026-07-23 | -0.0068% | -14.84% | 6 | Shorts paid longs |
| 2026-07-21 | -0.0107% | -23.32% | 6 | Shorts paid longs |
| 2026-05-19 | -0.0126% | -27.61% | 6 | Shorts paid longs |
| 2026-05-29 | -0.0134% | -29.34% | 6 | Shorts paid longs |
| 2026-07-17 | -0.0170% | -37.22% | 6 | Shorts paid longs |
| 2026-07-19 | -0.0206% | -45.18% | 6 | Shorts paid longs |
| 2026-07-16 | -0.0384% | -84.01% | 6 | Shorts paid longs |
| 2026-07-18 | -0.0455% | -99.69% | 6 | Shorts paid longs |
| 2026-07-15 | -0.0540% | -118.23% | 6 | Shorts paid longs |
Funding by year
| Year | Avg annualized | Most negative single rate | Most positive single rate | Days negative |
|---|---|---|---|---|
| 2026 | +11.64% | -0.1466% | +0.0748% | 8.5% |