Record day #16
The Dec 16, 2024 deleveraging day
Record day #16 of 2,244 - open interest removed at prior-day prices - data to 2024-12-16
On Dec 16, 2024, $643M of Bitcoin perpetual open interest on Binance was closed out in a single day, the #16 largest deleveraging day of the 2,244 on record since 2020-09-02. Across all 335 covered markets the total was $768M, and 1.2% of them shrank by more than 10% while BTC moved +1.50% on the day.
Markets hit hardest
Open interest removed on the day, valued at the previous close; links go to each market's deleveraging history.
| Market | OI removed | Positions change | Price move |
|---|---|---|---|
| Bitcoin | $643M | -6.20% | +1.50% |
| Ethena | $21M | -5.91% | -5.55% |
| Pepe | $14M | -2.79% | -2.96% |
| Sui | $12M | -4.36% | -3.29% |
| ENS | $10M | -17.12% | -4.58% |
| BNB | $7M | -1.61% | +0.22% |
| BOND | $4M | -100.00% | -3.08% |
| Ondo Finance | $4M | -2.88% | -1.11% |
| STX | $4M | -5.22% | -1.60% |
| 1000FLOKI | $3M | -5.49% | -2.07% |
| COW | $3M | -6.09% | -8.49% |
| CHILLGUY | $2M | -6.99% | -14.19% |
| BTC_241227 | $2M | -2.85% | +1.35% |
| Fantom | $2M | -1.73% | -3.07% |
| MKR | $2M | -3.44% | -7.59% |
Neighbours on the all-time list
| # | Date | BTC OI removed |
|---|---|---|
| 14 | 2026-04-18 | $655M |
| 15 | 2024-03-05 | $647M |
| 17 | 2025-06-23 | $621M |
| 18 | 2025-11-21 | $580M |
Questions this record answers
How much open interest was wiped out on Dec 16, 2024?
$643M on the Bitcoin contract and $768M across all 335 covered Binance perpetual markets, valued at the previous day's close.
Where does Dec 16, 2024 rank among crypto liquidation days?
#16 of 2,244 days on record since 2020-09-02, ranked by Bitcoin open interest removed.
How broad was the deleveraging?
1.2% of the 335 covered markets saw their open positions fall by more than 10%; BTC's own open interest changed -6.20% and its price +1.50%.
Could you have sat through this day? Replay it candle by candle, without hindsight, in the K-line trainer.