Record day #15
The Mar 5, 2024 deleveraging day
Record day #15 of 2,244 - open interest removed at prior-day prices - data to 2024-03-05
On Mar 5, 2024, $647M of Bitcoin perpetual open interest on Binance was closed out in a single day, the #15 largest deleveraging day of the 2,244 on record since 2020-09-02. Across all 265 covered markets the total was $1.69B, and 45.3% of them shrank by more than 10% while BTC moved -6.66% on the day.
Markets hit hardest
Open interest removed on the day, valued at the previous close; links go to each market's deleveraging history.
| Market | OI removed | Positions change | Price move |
|---|---|---|---|
| Bitcoin | $647M | -11.68% | -6.66% |
| Ethereum | $165M | -5.96% | -2.05% |
| Solana | $100M | -11.35% | -6.06% |
| XRP | $41M | -15.44% | -8.79% |
| Dogecoin | $41M | -8.79% | -16.00% |
| 1000SHIB | $27M | -14.29% | -2.12% |
| Cardano | $27M | -16.58% | -10.21% |
| Bitcoin Cash | $24M | -13.79% | -15.35% |
| Filecoin | $23M | -15.22% | -11.41% |
| Ordinals | $21M | -10.42% | -13.57% |
| Sui | $20M | -22.66% | -6.17% |
| Injective | $20M | -20.93% | -7.20% |
| MATIC | $18M | -12.72% | -9.78% |
| Worldcoin | $17M | -14.11% | -12.86% |
| Pepe | $14M | -6.53% | -10.34% |
Neighbours on the all-time list
| # | Date | BTC OI removed |
|---|---|---|
| 13 | 2021-07-26 | $658M |
| 14 | 2026-04-18 | $655M |
| 16 | 2024-12-16 | $643M |
| 17 | 2025-06-23 | $621M |
Questions this record answers
How much open interest was wiped out on Mar 5, 2024?
$647M on the Bitcoin contract and $1.69B across all 265 covered Binance perpetual markets, valued at the previous day's close.
Where does Mar 5, 2024 rank among crypto liquidation days?
#15 of 2,244 days on record since 2020-09-02, ranked by Bitcoin open interest removed.
How broad was the deleveraging?
45.3% of the 265 covered markets saw their open positions fall by more than 10%; BTC's own open interest changed -11.70% and its price -6.66%.
Could you have sat through this day? Replay it candle by candle, without hindsight, in the K-line trainer.