Market ranking
The Largest Deleveraging Events in Crypto
Ranked deleveraging events - max 2 per day - data to 2026-07-31
Each row marks a day when open interest in a perpetual market contracted abnormally while price moved under stress, across 60 covered assets. A maximum of two rows per calendar day keeps a single macro liquidation day from flooding the table.
Largest deleveraging events
| # | Date | Asset | OI contraction | Price move | Side |
|---|---|---|---|---|---|
| 1 | 2026-06-08 | Humanity Protocol | -89.08% | -89.42% | long_flush |
| 2 | 2026-04-18 | RaveDAO | -80.62% | -86.67% | long_flush |
| 3 | 2026-04-21 | Dent | -100.00% | +57.71% | short_squeeze |
| 4 | 2026-07-02 | Velvet Capital | -78.50% | -69.09% | long_flush |
| 5 | 2026-06-12 | Velvet Capital | -62.53% | -71.64% | long_flush |
| 6 | 2026-06-13 | Yooldo Games | -55.28% | -78.96% | long_flush |
| 7 | 2025-10-10 | Kava | -85.26% | -50.34% | long_flush |
| 8 | 2026-04-17 | Siren | -60.63% | -65.58% | long_flush |
| 9 | 2026-02-23 | RaveDAO | -65.72% | -56.33% | long_flush |
| 10 | 2026-02-08 | Siren | -52.33% | -64.98% | long_flush |
| 11 | 2026-07-26 | Yooldo Games | -56.99% | -58.11% | long_flush |
| 12 | 2025-04-23 | Pump.fun | -53.74% | -57.49% | long_flush |
| 13 | 2026-07-08 | LAB Terminal | -35.12% | -78.25% | long_flush |
| 14 | 2025-06-21 | Siren | -48.94% | -54.73% | long_flush |
| 15 | 2025-09-14 | Humanity Protocol | -61.61% | -40.68% | long_flush |
| 16 | 2026-03-24 | Siren | -42.50% | -57.38% | long_flush |
| 17 | 2025-11-06 | Humanity Protocol | -45.29% | -49.71% | long_flush |
| 18 | 2025-10-31 | LAB Terminal | -52.24% | -41.92% | long_flush |
| 19 | 2026-03-22 | Siren | -14.71% | +144.99% | short_squeeze |
| 20 | 2025-10-10 | SkyAI | -45.95% | -46.39% | long_flush |
| 21 | 2026-07-07 | LAB Terminal | -35.82% | -59.17% | long_flush |
| 22 | 2026-06-15 | Humanity Protocol | -43.56% | -44.26% | long_flush |
| 23 | 2026-03-31 | Siren | -28.23% | -67.08% | long_flush |
| 24 | 2025-12-22 | RaveDAO | -51.34% | -34.84% | long_flush |
| 25 | 2026-06-28 | SkyAI | -36.14% | -46.59% | long_flush |
Blind chart-reading practice: train on unlabelled market history in the K-line trainer.