Market ranking
The Deepest Crypto Drawdowns in History
Ranked drawdown episodes - max 3 per asset - data to 2026-07-31
Every episode below is a close-to-close decline measured on the canonical spot series, ranked by depth across 60 covered assets. A maximum of three episodes per asset keeps one troubled market from crowding out the rest.
Deepest drawdowns on record
| # | Asset | Peak → trough | Depth | Total days | Recovered |
|---|---|---|---|---|---|
| 1 | Dent | 2021-04-05 to 2026-07-26 | -99.90% | 1,944 | not yet |
| 2 | Audiera | 2023-02-14 to 2025-10-29 | -99.90% | 990 | yes |
| 3 | STEPN | 2022-04-29 to 2026-07-29 | -99.80% | 1,555 | not yet |
| 4 | Polkadot | 2020-08-12 to 2026-07-27 | -99.80% | 2,176 | not yet |
| 5 | Enjin Coin | 2021-11-24 to 2026-03-07 | -99.60% | 1,711 | not yet |
| 6 | Zcash | 2016-10-28 to 2024-07-05 | -99.60% | 3,564 | not yet |
| 7 | Filecoin | 2021-03-31 to 2026-07-29 | -99.60% | 1,949 | not yet |
| 8 | Internet Computer | 2021-05-10 to 2026-07-29 | -99.50% | 1,909 | not yet |
| 9 | Kava | 2021-08-23 to 2026-07-31 | -99.50% | 1,804 | not yet |
| 10 | Pump.fun | 2025-04-22 to 2026-06-25 | -99.40% | 423 | not yet |
| 11 | Synapse | 2022-04-05 to 2026-06-10 | -99.30% | 1,579 | not yet |
| 12 | LAB Terminal | 2026-06-26 to 2026-07-21 | -99.30% | 36 | not yet |
| 13 | Fantom | 2022-01-16 to 2026-07-23 | -99.20% | 1,658 | not yet |
| 14 | Cardano | 2018-01-07 to 2020-03-12 | -99.10% | 1,323 | yes |
| 15 | Siacoin | 2021-04-17 to 2026-07-29 | -99.10% | 1,932 | not yet |
| 16 | 1inch | 2021-05-08 to 2026-06-30 | -99.10% | 1,911 | not yet |
| 17 | Neo | 2018-01-15 to 2026-07-29 | -99.00% | 3,120 | not yet |
| 18 | RaveDAO | 2026-04-17 to 2026-07-13 | -98.90% | 106 | not yet |
| 19 | Compound | 2021-05-11 to 2026-06-30 | -98.20% | 1,908 | not yet |
| 20 | Yooldo Games | 2026-05-20 to 2026-07-13 | -98.10% | 73 | not yet |
| 21 | Worldcoin | 2024-03-09 to 2026-05-01 | -98.00% | 875 | not yet |
| 22 | Bitcoin Cash | 2017-12-20 to 2018-12-15 | -98.00% | 3,146 | not yet |
| 23 | Siren | 2026-03-23 to 2026-07-28 | -97.70% | 131 | not yet |
| 24 | Ordinals | 2024-03-04 to 2026-03-29 | -97.50% | 880 | not yet |
| 25 | Litecoin | 2013-12-04 to 2015-01-14 | -97.30% | 1,286 | yes |
Blind chart-reading practice: train on unlabelled market history in the K-line trainer.