Market ranking
The Deepest Crypto Drawdowns in History
Ranked drawdown episodes - max 3 per asset - data to 2026-09-14
Every episode below is a close-to-close decline measured on the canonical spot series, ranked by depth across 60 covered assets. A maximum of three episodes per asset keeps one troubled market from crowding out the rest.
Deepest drawdowns on record
| # | Asset | Peak → trough | Depth | Total days | Recovered |
|---|---|---|---|---|---|
| 1 | Audiera | 2023-02-14 to 2025-10-29 | -99.90% | 990 | yes |
| 2 | Dent | 2021-04-05 to 2026-08-18 | -99.90% | 1,989 | not yet |
| 3 | LAB Terminal | 2026-06-26 to 2026-09-10 | -99.80% | 81 | not yet |
| 4 | Polkadot | 2020-08-12 to 2026-08-18 | -99.80% | 2,221 | not yet |
| 5 | STEPN | 2022-04-29 to 2026-08-18 | -99.80% | 1,600 | not yet |
| 6 | Filecoin | 2021-03-31 to 2026-08-18 | -99.70% | 1,994 | not yet |
| 7 | Zcash | 2016-10-28 to 2024-07-05 | -99.60% | 3,609 | not yet |
| 8 | Enjin Coin | 2021-11-24 to 2026-03-07 | -99.60% | 1,756 | not yet |
| 9 | Kava | 2021-08-23 to 2026-08-05 | -99.50% | 1,849 | not yet |
| 10 | Internet Computer | 2021-05-10 to 2026-08-01 | -99.50% | 1,954 | not yet |
| 11 | Pump.fun | 2025-04-22 to 2026-06-25 | -99.40% | 468 | not yet |
| 12 | Synapse | 2022-04-05 to 2026-06-10 | -99.30% | 1,624 | not yet |
| 13 | Fantom | 2022-01-16 to 2026-08-29 | -99.30% | 1,703 | not yet |
| 14 | RaveDAO | 2026-04-17 to 2026-09-14 | -99.20% | 151 | not yet |
| 15 | Siacoin | 2021-04-17 to 2026-08-18 | -99.20% | 1,977 | not yet |
| 16 | Cardano | 2018-01-07 to 2020-03-12 | -99.10% | 1,323 | yes |
| 17 | Neo | 2018-01-15 to 2026-08-16 | -99.10% | 3,165 | not yet |
| 18 | Audiera | 2026-06-11 to 2026-09-10 | -99.10% | 96 | not yet |
| 19 | 1inch | 2021-05-08 to 2026-06-30 | -99.10% | 1,956 | not yet |
| 20 | Yooldo Games | 2026-05-20 to 2026-09-13 | -98.80% | 118 | not yet |
| 21 | Siren | 2026-03-23 to 2026-09-10 | -98.40% | 176 | not yet |
| 22 | Compound | 2021-05-11 to 2026-06-30 | -98.20% | 1,953 | not yet |
| 23 | Worldcoin | 2024-03-09 to 2026-05-01 | -98.00% | 920 | not yet |
| 24 | Bitcoin Cash | 2017-12-20 to 2018-12-15 | -98.00% | 3,191 | not yet |
| 25 | Ordinals | 2024-03-04 to 2026-03-29 | -97.50% | 925 | not yet |
Blind chart-reading practice: train on unlabelled market history in the K-line trainer.