Explainer
Binance TradFi Perpetuals: Trading Gold, Stocks & Oil as Crypto-Style Contracts
40 tracked contracts - data since 2024-12-10 - updated 2026-07-22
Binance offers USDT-settled perpetual futures contracts that track the price of gold, silver, oil, major stock indices, and individual stocks like Tesla and Nvidia — the same contract mechanics (funding rates, 24/7 trading, leverage) used across its cryptocurrency perpetuals, applied to traditional-market underlyings. Holding one of these contracts does not give you the stock, the metal, or the commodity — it's a derivative position referencing that asset's price, settled entirely in USDT.
These contracts trade even when their home market is closed
Tesla stock (TSLA) only trades on NASDAQ during US market hours, Monday-Friday. Its Binance perpetual trades 24/7.
| Date | Day | TSLA perpetual move |
|---|---|---|
| 2026-07-19 | Sunday | +0.75% |
| 2026-07-18 | Saturday | -5.90% |
| 2026-07-12 | Sunday | -0.52% |
| 2026-07-11 | Saturday | +2.07% |
| 2026-07-05 | Sunday | -0.17% |
| 2026-07-04 | Saturday | +5.03% |
| 2026-06-28 | Sunday | +0.49% |
| 2026-06-27 | Saturday | -4.81% |
Recent weekend sessions, most recent first — real price moves recorded while NASDAQ was closed.
Tracked contracts
Funding rate and open interest, computed the same way as this site's cryptocurrency derivatives data.
Indices
| Contract | Listed | Days tracked | Avg. annualized funding | Open interest |
|---|---|---|---|---|
| S&P 500 Index SPXUSDT | 2024-12-10 | 589 | +1.07% | $3,463,621.75 |
| Russell 2000 ETF IWMUSDT | 2026-06-08 | 44 | +0.22% | $292,409.96 |
| Energy Sector ETF XLEUSDT | 2026-06-10 | 42 | -12.26% | $356,641.22 |
Commodities
| Contract | Listed | Days tracked | Avg. annualized funding | Open interest |
|---|---|---|---|---|
| Gold XAUUSDT | 2025-12-11 | 223 | +16.47% | $281,687,130.07 |
| Silver XAGUSDT | 2026-01-07 | 196 | +28.63% | $210,228,772.11 |
| Crude Oil CLUSDT | 2026-04-01 | 112 | -28.52% | $232,382,565.50 |
| Natural Gas NATGASUSDT | 2026-04-01 | 112 | +60.00% | $10,545,647.81 |
Equities
| Contract | Listed | Days tracked | Avg. annualized funding | Open interest |
|---|---|---|---|---|
| Tesla TSLAUSDT | 2026-01-28 | 175 | +0.69% | $19,142,525.93 |
| Intel INTCUSDT | 2026-02-02 | 170 | +7.98% | $25,656,665.56 |
| Robinhood HOODUSDT | 2026-02-02 | 170 | -0.71% | $5,774,959.89 |
| MicroStrategy MSTRUSDT | 2026-02-09 | 163 | +3.90% | $27,552,391.27 |
| Palantir PLTRUSDT | 2026-02-09 | 163 | -1.98% | $3,142,581.23 |
| Coinbase COINUSDT | 2026-02-09 | 163 | -5.72% | $9,355,180.18 |
| Amazon AMZNUSDT | 2026-02-09 | 163 | -0.03% | $5,364,933.77 |
| Nvidia NVDAUSDT | 2026-03-26 | 118 | +8.16% | $29,761,098.82 |
| Alphabet GOOGLUSDT | 2026-03-26 | 118 | +13.99% | $44,324,102.07 |
| Meta Platforms METAUSDT | 2026-03-26 | 118 | +7.22% | $7,529,330.63 |
| Apple AAPLUSDT | 2026-04-06 | 107 | +4.59% | $17,782,529.41 |
| Micron MUUSDT | 2026-04-07 | 106 | +27.70% | $168,174,200.64 |
| Microsoft MSFTUSDT | 2026-04-20 | 93 | +15.80% | $12,247,857.80 |
| Broadcom AVGOUSDT | 2026-04-20 | 93 | +8.83% | $4,480,904.67 |
| AMD AMDUSDT | 2026-05-06 | 77 | +21.93% | $11,788,421.95 |
| Qualcomm QCOMUSDT | 2026-05-06 | 77 | +30.92% | $9,563,073.59 |
| Marvell MRVLUSDT | 2026-05-15 | 68 | +24.10% | $36,755,783.56 |
| Direxion Semi Bull 3X SOXLUSDT | 2026-05-15 | 68 | +29.93% | $88,571,488.13 |
| Disney DISUSDT | 2026-05-15 | 68 | -1.44% | $301,034.34 |
| Uber UBERUSDT | 2026-05-15 | 68 | +1.11% | $404,534.58 |
| Oracle ORCLUSDT | 2026-05-15 | 68 | +9.29% | $8,819,010.87 |
| Cisco CSCOUSDT | 2026-05-15 | 68 | +2.55% | $397,523.03 |
| Home Depot HDUSDT | 2026-05-15 | 68 | -3.39% | $229,659.58 |
| Walmart WMTUSDT | 2026-05-18 | 65 | +0.09% | $0.00000000 |
| Visa VUSDT | 2026-05-18 | 65 | -4.13% | $256,785.45 |
| JPMorgan Chase JPMUSDT | 2026-05-18 | 65 | +0.23% | $627,238.43 |
| SpaceX SPCXUSDT | 2026-05-21 | 62 | +11.18% | $217,400,907.67 |
| Salesforce CRMUSDT | 2026-06-03 | 49 | -10.88% | $327,726.05 |
| IBM IBMUSDT | 2026-06-03 | 49 | +12.73% | $23,595,824.16 |
| Netflix NFLXUSDT | 2026-06-09 | 43 | +0.25% | $1,674,627.47 |
| GameStop GMEUSDT | 2026-06-10 | 42 | -2.31% | $208,013.03 |
| Rivian RIVNUSDT | 2026-06-10 | 42 | +0.50% | $0.00000000 |
| Adobe ADBEUSDT | 2026-06-11 | 41 | +4.78% | $536,087.28 |
Frequently asked questions
Can you actually buy Tesla stock or gold on Binance?
No. These are USDT-settled perpetual futures contracts that track the price of the underlying asset — holding one does not give you the stock or the metal, only exposure to its price via a derivative.
Do these contracts trade when the stock market is closed?
Yes. Binance's perpetual contracts trade 24/7, including weekends and US market holidays, even though the underlying stock or index only trades during regular exchange hours.
What is a funding rate on these contracts?
A periodic payment between long and short position holders, the same mechanism used on Binance's crypto perpetuals, that keeps the contract's price anchored to the underlying asset's reference price.
Blind chart-reading practice: try the K-line trainer.